Secondary Condition-Specific Outcomes by Study Arm, for Total Sample and by Clinic Site
Outcome | Health Coaching | Usual Care | Difference Between Arms (95% CI) | P Value | ||||||
---|---|---|---|---|---|---|---|---|---|---|
n | Baseline, Mean (SD) | 12 Months, Mean (SD) | DIM | n | Baseline, Mean (SD) | 12 Months, Mean (SD) | DIM | |||
Total sample | ||||||||||
HbA1c, % | 74 | 9.8 (1.5) | 8.6 (2.0) | −1.2 | 58 | 9.9 (1.4) | 9.4 (2.0) | −0.5 | −0.7 (−1.4 to 0.0) | .06 |
LDL, mg/dL | 95 | 147.2 (36.3) | 119.3 (52.8) | −27.9 | 73 | 143.4 (33.2) | 125.4 (39.1) | −18.1 | −9.8 (−21.6 to 2.0) | .10 |
SBP, mm Hg | 80 | 157.3 (13.8) | 148.7 (16.5) | −8.6 | 76 | 160.5 (16.4) | 150.3 (18.2) | −10.2 | 1.6 (−7.6 to 4.4) | .59 |
Clinic site A | ||||||||||
HbA1c, % | 65 | 9.8 (1.5) | 8.5 (2.0) | −1.3 | 51 | 9.8 (1.4) | 9.3 (2.0) | −0.6 | −0.7 (−1.4 to −0.0) | .04 |
LDL, mg/dL | 79 | 148.2 (38.3) | 122.6 (55.1) | −25.6 | 62 | 145.0 (35.0) | 130.5 (37.6) | −14.5 | −11.1 (−23.9 to 1.7) | .09 |
SBP, mm Hg | 47 | 154.9 (10.5) | 144.8 (12.5) | −10.0 | 47 | 160.5 (15.1) | 148.5 (18.9) | −12.0 | 2.0 (−5.1 to 9.0) | .59 |
Clinic site B | ||||||||||
HbA1c, % | 9 | 10.2 (1.4) | 9.5 (2.1) | −0.7 | 7 | 10.5 (1.5) | 10.1 (1.7) | −0.5 | −0.2 (−2.9 to 2.5) | .89 |
LDL, mg/dL | 16 | 142.8 (29.4) | 103.6 (37.8) | −39.2 | 11 | 136.9 (29.2) | 98.6 (36.9) | −38.4 | −0.8 (−31.3 to 29.6) | .96 |
SBP, mm Hg | 33 | 160.7 (15.8) | 154.1 (19.9) | −6.6 | 29 | 160.6 (19.2) | 153.2 (17.0) | −7.4 | 0.8 (−10.0 to 11.6) | .88 |
DIM = difference in means; HbA1c = hemoglobin A1c; LDL = low-density lipoprotein; SBP = systolic blood pressure.
Note: Analyses used missing-at-random (nonimputed) data. See statistical analysis in Methods section for details.