Characteristics of Analytic Study Samples
Characteristic | Blood Pressure Sample, No. (%) (n=2,224) | Cholesterol Sample, No. (%) (n=2,287) | Fasting Glucose Sample, No. (%) (n=1,417) |
---|---|---|---|
Erectile dysfunction | |||
No | 1,874 (89.1) | 1,813 (87.3) | 1,090 (83.8) |
Yes | 350 (10.9) | 474 (12.7) | 327 (16.2) |
Age-group, y | |||
20–39 | 1,029 (49.8) | 1,027 (51.5) | 539 (43.6) |
40–59 | 789 (40.3) | 732 (37.1) | 487 (40.5) |
≥60 | 350 (9.9) | 528 (11.5) | 391 (15.9) |
Ethnicity | |||
White | 1,142 (71.4) | 1,158 (70.4) | 788 (72.6) |
Black | 391 (9.1) | 441 (10.2) | 242 (9.8) |
Mexican American | 539 (10.2) | 542 (10.1) | 297 (8.5) |
Other | 152 (9.3) | 146 (9.3) | 90 (9.1) |
Physically activea | |||
No | 1,267 (58.1) | 1,329 (59.4) | 834 (61.2) |
Yes | 957 (41.9) | 958 (40.6) | 583 (38.8) |
Alcohol use | |||
Never | 159 (7.1) | 164 (7.3) | 97 (6.8) |
Former | 195 (8.2) | 209 (8.8) | 130 (9.1) |
Current | 1,870 (84.6) | 1,914 (83.8) | 1,190 (84.1) |
Current smoker | |||
No | 1,559 (69.8) | 1,596 (68.6) | 1,043 (72.5) |
Yes | 665 (30.2) | 691 (31.4) | 374 (27.5) |
History of hypertension | |||
No | 2,224 (100.0) | 1,799 (82.4) | 1,042 (75.6) |
Yes | 0 (0.0) | 488 (17.6) | 375 (24.4) |
History of high cholesterol | |||
No | 1,779 (79.5) | 2,287 (100.0) | 1,025 (72.2) |
Yes | 445 (20.5) | 0 (0.0) | 392 (27.8) |
History of diabetes | |||
No | 2,130 (96.9) | 2,159 (96.8) | 1,417 (100.0) |
Yes | 94 (3.1) | 128 (3.2) | 0 (0.0) |
History of cardiovascular diseaseb | |||
No | 2,154 (97.7) | 2,160 (96.8) | 1,282 (93.4) |
Yes | 70 (2.3) | 127 (3.2) | 135 (6.6) |
Family history of hypertension/strokec | |||
No | 1,668 (72.8) | 1,669 (70.5) | 1,028 (69.6) |
Yes | 556 (27.2) | 618 (29.5) | 389 (30.4) |
Family history of angina/heart attackc | |||
No | 1,985 (87.0) | 2,043 (87.0) | 1,263 (86.6) |
Yes | 239 (13.0) | 244 (13.0) | 154 (13.4) |
Family history of diabetes | |||
No | 1,217 (54.3) | 1,262 (55.3) | 779 (54.8) |
Yes | 1,007 (45.7) | 1,025 (44.7) | 638 (45.2) |
Weight statusd | |||
Normal weight/underweight | 681 (30.8) | 689 (30.8) | 364 (25.4) |
Overweight | 760 (33.6) | 727 (31.3) | 476 (33.2) |
Obese | 783 (35.7) | 871 (37.9) | 577 (41.5) |
Undiagnosed disease | |||
No | 1,933 (89.3) | 2,017 (87.9) | 1,352 (95.8) |
Yese | 291 (10.4) | 270 (12.1) | 65 (4.2) |
Note: All percentages are probability weighted to account for the National Health and Nutrition Examination Survey sampling design.
↵a Men responding “more active” to the question “Compared with most men your age, would you say that you are …” were considered to be physically active; those responding “less active” or “about the same” were considered not physically active.
↵b Included angina, heart attack, coronary heart disease, congestive heart failure, or stroke.
↵c Before the age of 50.
↵d Using World Health Organization classification: obese (body mass index [BMI] ≥30 kg/m2 or waist circumference [WC] ≥102 cm), overweight (BMI ≥25 kg/m2 but <30 kg/m2 or WC ≥94 cm but <102 cm), or normal weight or underweight (BMI <25 kg/m2 or WC <94 cm).
↵e Undiagnosed hypertension: average systolic blood pressure ≥140 mm Hg or diastolic blood pressure ≥90 mm Hg; undiagnosed hypercholesterolemia: total cholesterol ≥6.21 mmol/L (≥240 mg/dL); undiagnosed diabetes: fasting plasma glucose level ≥126 mg/dL (≥7.0 mmol/L).