Table 2

Odds Ratios (95% CIs) for Association of Erectile Dysfunction With Undiagnosed Hypertension, Hypercholesterolemia, and Diabetes Among Men Aged ≥20 Years in NHANES 2001–2004

Undiagnosed Hypertension (n=2,224)Undiagnosed Hypercholesterolemia (n=2,287)Undiagnosed Diabetes (n=1,417)
CharacteristicUnadjusted OR (95% CI)Adjusted OR (95% CI)Unadjusted OR (95% CI)Adjusted OR (95% CI)Unadjusted OR (95% CI)Adjusted OR (95% CI)
Erectile dysfunction2.35 (1.78–3.11)1.27 (0.87–1.85)0.73 (0.47–1.15)0.67 (0.42–1.07)4.58 (2.54–8.24)2.20 (1.10–4.37)a
Age-group, y
 20–39 (ref)1.001.001.001.001.001.00
 40–592.47 (1.69–3.61)2.38 (1.55–3.66)a1.88 (1.25–2.84)1.84 (1.24–2.75)a8.24 (2.49–27.19)5.56 (1.78–17.35)a
 ≥607.29 (4.90–10.84)7.41 (4.43–12.37)a1.12 (0.76–1.65)1.45 (0.87–2.43)14.83 (5.19–42.34)8.70 (2.91–26.03)a
Ethnicity
 Non-Hispanic white (ref)1.001.001.001.001.001.00
 Non-Hispanic black1.47 (1.07–2.02)1.99 (1.34–2.97)a0.76 (0.47–1.23)0.87 (0.54–1.40)0.78 (0.39–1.56)1.25 (0.57–2.71)
 Mexican American0.64 (0.41–0.98)0.90 (0.60–1.35)0.92 (0.64–1.31)0.97 (0.65–1.46)0.25 (0.11–0.58)0.53 (0.21–1.33)
 Other0.66 (0.34–1.30)0.92 (0.46–1.85)1.13 (0.64–1.99)1.37 (0.77–2.44)1.21 (0.46–3.15)2.39 (0.87–6.55)
Physically active0.99 (0.77–1.28)0.84 (0.62–1.13)0.82 (0.59–1.14)0.84 (0.60–1.18)0.70 (0.33–1.47)0.73 (0.35–1.55)
Alcohol use
 Never (ref)1.001.001.001.001.001.00
 Former1.57 (0.78–3.17)1.31 (0.53–3.25)1.28 (0.54–3.04)0.90 (0.36–2.26)1.73 (0.56–5.36)1.42 (0.47–4.30)
 Current0.85 (0.47–1.51)0.95 (0.44–2.06)3.12 (1.57–6.21)2.48 (1.20–5.10)a0.62 (0.23–1.68)0.67 (0.29–1.55)
Current smoker0.65 (0.43–0.98)0.82 (0.50–1.32)1.59 (1.16–2.18)1.65 (1.17–2.32)a0.57 (0.25–1.34)1.00 (0.41–2.41)
History of hypertensionn/abn/ab1.10 (0.72–1.68)0.95 (0.56–1.61)3.88 (2.16–6.96)1.83 (0.92–3.65)
History of high cholesterol1.21 (0.87–1.68)0.71 (0.48–1.05)n/abn/ab2.89 (1.68–4.98)1.55 (0.81–2.99)
History of diabetes0.96 (0.46–1.98)0.56 (0.28–1.14)0.54 (0.27–1.08)0.45 (0.21–0.97)an/abn/ab
History of cardiovascular disease1.11 (0.45–2.74)0.59 (0.20–1.76)1.20 (0.62–2.33)1.24 (0.60–2.59)1.48 (0.71–3.07)0.46 (0.18–1.17)
Family history of hypertension/stroke0.90 (0.60–1.35)1.22 (0.76–1.95)0.75 (0.53–1.06)0.68 (0.47–0.99)a0.93 (0.54–1.62)0.96 (0.54–1.72)
Family history of angina/heart attack0.59 (0.38–0.92)0.68 (0.41–1.13)1.12 (0.71–1.78)1.18 (0.74–1.90)1.36 (0.65–2.86)1.26 (0.50–3.14)
Family history of diabetes0.93 (0.74–1.18)1.02 (0.78–1.32)1.33 (0.95–1.87)1.30 (0.92–1.84)2.24 (1.40–3.59)2.35 (1.50–3.68)a
Weight status
 Normal weight/underweight (ref)1.001.001.001.001.001.00
 Overweight2.10 (1.45–3.04)1.75 (1.15–2.67)a2.23 (1.51–3.30)2.17 (1.46–3.23)a2.83 (0.74–10.81)2.28 (0.74–6.99)
 Obese3.11 (2.18–4.46)2.37 (1.64–3.43)a2.79 (1.70–4.58)2.74 (1.68–4.47)a5.98 (1.69–21.10)3.60 (1.30–9.93)a
  • n/a = not applicable; NHANES = National Health and Nutrition Examination Survey; OR = odds ratio; ref = reference group.

  • a Statistically significant (P <.05).

  • b Men with previous history excluded.