Status | n | Written Exam Score (%) | Oral Exam Score (%)a | Training Sessions Attended (%) |
---|---|---|---|---|
Completed study | 17 | 83.2% | 86.0% | 93.2% |
Passed exam but dropped out after training and during study | 9 | 88.3% | 91.2% | 91.8% |
Completed training but did not pass exam | 6 | 61.6% | 22.1% | 80.6% |
Dropped out during training | 5 | N/A | N/A | 20.0% |
All trainees | 37 | 80.6% | 75.5% | 80.9% |
↵a Oral exam scores averaged only for English-speaking coaches; Spanish-language oral exam scores were not recorded.