Intervention | Control | |||||
---|---|---|---|---|---|---|
Baseline N = 149 | 6 mo n = 133 | 12 mo n = 122 | Baseline N = 155 | 6 mo n = 142 | 12 mo n = 141 | |
Health status (medical record) | ||||||
HbA1c, mean (SD) | 8.7 (1.6) | 8.6 (2.0) | 8.3 (1.9) | 8.7 (1.5) | 8.6 (1.9) | 8.7 (2.0) |
Systolic blood pressure, mean (SD) | 131.5 (17.7) | 130.5 (19.0) | 131.3 (20.1) | 127.9 (18.8) | 131.3 (20.3) | 131.1 (21.5) |
Diastolic blood pressure, mean (SD) | 74.9 (9.0) | 73.9 (9.0) | 74.2 (9.5) | 74.2 (8.6) | 74.9 (8.6) | 73.6 (9.6) |
Health care use (medical record) | ||||||
Dilated eye exam, No. (%) | 62 (42) | – | 54 (36) | 69 (45) | – | 45 (29) |
Foot exam, No. (%) | 32 (21) | – | 37 (25) | 32 (21) | – | 36 (23) |
Diabetes/Nutrition education, No. (%) | 82 (55) | – | 29 (19) | 86 (55) | – | 31 (20) |
Health care use (interview) | ||||||
Planned diabetes care visits, mean (SD) | 3.8 (2.2) | 3.4 (2.2) | 3.5 (4.1) | 3.6 (2.8) | 3.4 (2.4) | 3.4 (2.7) |
Unplanned diabetes care visits, mean (SD) | 0.6 (0.9) | 0.4 (1.0) | 0.3 (0.9) | 0.9 (1.7) | 0.4 (1.1) | 0.4 (0.9) |
Diabetes management behaviors (interview) | ||||||
Days in past week … | ||||||
5+ fruits & vegetables consumed, mean (SD) | 3.6 (2.5) | 3.8 (2.7) | 4.0 (2.9) | 4.0 (2.5) | 3.7 (2.9) | 3.8 (2.8) |
High fat foods consumed, mean (SD) | 2.5 (1.9) | 2.4 (2.0) | 2.1 (1.7) | 2.4 (2.0) | 2.4 (2.1) | 2.4 (2.1) |
30 minutes of physical activity, mean (SD) | 2.5 (2.7) | 3.3 (2.8) | 2.7 (2.7) | 3.1 (3.0) | 3.4 (2.9) | 3.3 (3.0) |
Blood sugar checked, mean (SD) | 4.6 (2.8) | 4.7 (2.7) | 5.0 (2.6) | 4.8 (2.9) | 5.0 (2.9) | 5.2 (2.6) |
Feet checked, mean (SD) | 5.3 (2.8) | 5.8 (2.3) | 5.6 (2.4) | 5.1 (2.9) | 5.8 (2.4) | 6.4 (1.7) |
Medication adherence, No. (%)a | 62 (42) | 67 (55) | 62 (53) | 57 (37) | 77 (57) | 70 (53) |
↵a Based on the 4-item Morisky scale; figures represent proportions of patients who reported no barriers to medication use.