Diabetes Self-Management in Intervention Participants
Baseline (N = 485) | 3 Mo Post Intervention (n = 310) | 6 Mo Post Intervention (n = 288) | P Values (Baseline to 6 Mo) | |
---|---|---|---|---|
Number of days checked blood sugar in last 7 days | 4.96 | 5.67 | 5.46 | .004 |
Number of days ate high fat intake in last 7 days | 3.16 | 2.63 | 2.62 | .002 |
Number of days ate 5 or more servings of fruit and vegetables in last 7 days | 4.18 | 5.06 | 4.99 | <.001 |
Number of days with 30 minutes of physical activity in the last 7 days | 2.54 | 4.02 | 3.28 | <.001 |
Number of days checkied feet in last 7 days | 4.97 | 5.61 | 5.51 | .02 |
Rating of adherence to diabetes medication regimena | 0.657 | 0.476 | 0.392 | <.001 |
↵a Score varies inversely with adherence.