Medications in Primary Care Causing Injury and Serious and Sentinel Injury in the Elderly (Aged ≥65 Years), Adults (Aged 0–64 Years), and the Young (Aged <18 Years)
Medication | All Medication Injuries | Serious and Sentinel Medication Injuries | ||||||
---|---|---|---|---|---|---|---|---|
≥65 y n = 294 | 18–64 y n = 928 | <18 y n = 201 | Total N = 1,423 | ≥65 y n = 56 | 18–64 y n = 88 | <18 y n = 7 | Total N = 151 | |
Antibiotic | 150 (51) | 531 (57) | 164 (82) | 845 (59) | 22 (39) | 21 (24) | 2 (29) | 45 (30) |
NSAID | 27 (9) | 108 (12) | 6 (3) | 141 (10) | 3 (5) | 15 (17) | 0 | 18 (12) |
ACE inhibitor | 24 (9) | 22 (2) | 0 | 46 (3) | 1 (2) | 1 (1) | 0 | 2 (1) |
Warfarin | 11 (4) | 4 (1) | 0 | 15 (1) | 8 (14) | 2 (2) | 0 | 10 (7) |
Steroid | 10 (3) | 18 (2) | 3 (2) | 31 (2) | 4 (7) | 8 (9) | 3 (42) | 15 (10) |
Opiates | 8 (3) | 12 (1) | 2 (1) | 22 (1) | 3 (5) | 1 (1) | 0 | 4 (2) |
Allopurinol | 7 (2) | 4 (1) | 0 | 11 (0) | 3 (5) | 1 (1) | 0 | 4 (2) |
Statin | 4 (1) | 9 (1) | 0 | 13 (0) | 2 (4) | 3 (3) | 0 | 5 (3) |
Diuretic | 4 (1) | 3 (0) | 0 | 7 (0) | 1 (2) | 1 (1) | 0 | 2 (1) |
Aspirin | 3 (1) | 3 (0) | 1 (0) | 77 (5) | 1 (2) | 0 | 0 | 1 (1) |
Terbinafine | 3 (1) | 11 (1) | 1 (0) | 15 (1) | 2 (4) | 4 (5) | 0 | 6 (4) |
Proton pump inhibitor | 2 (1) | 10 (1) | 2 (1) | 14 (1) | 1 (2) | 1 (1) | 0 | 2 (1) |
Anticonvulsant | 2 (1) | 9 (1) | 3 (2) | 14 (1) | 0 | 5 (6) | 2 (29) | 7 (5) |
Hormonal contraceptive | 0 | 12 (1) | 2 (1) | 14 (1) | 0 | 6 (7) | 0 | 6 (4) |
Antidepressant, antipsychotic | 0 | 25 (3) | 2 (1) | 27 (1) | 0 | 4 (5) | 0 | 4 (3) |
Other | 39 (13) | 147 (16) | 15 (7) | 201 (14) | 5 (9) | 15 (17) | 0 | 20 (14) |
ACE = angiotensin-converting enzyme; NSAID = nonsteroidal anti-inflammatory drug.