Characteristics of the Practices Included in the Study (N = 7,884)
Characteristic | Mean (SD) | Range |
---|---|---|
Registered patients, No. | 6,877 (4,001) | 572–37,474 |
Female patients, % | 50.16 (6.08) | 8.64–75.85 |
Patient age ranges | ||
18–24 y, % | 9.82 (5.91) | 0–91.65 |
25–34 y, % | 17.50 (8.46) | 0–71.15 |
35–44 y, % | 18.02 (5.63) | 0–45.09 |
45–54 y, % | 18.47 (4.30) | 0–42.38 |
55–64 y, % | 14.76 (4.42) | 0–32.54 |
65–74 y, % | 11.70 (4.71) | 0–30.00 |
75–84 y, % | 6.98 (3.13) | 0–22.21 |
≥85 y | 2.74 (1.65) | 0–14.41 |
Ethnicity | ||
White, % | 84.15 (21.72) | 0–100 |
Asian, % | 7.98 (14.00) | 0–87.48 |
Black, % | 3.28 (6.41) | 0–59.07 |
Index of multiple deprivation score | 21.78 | 18.54 |
Prevalence of diabetes, % | 6.21 (1.77) | 0.10–18.00 |
Prevalence of diabetes-concordant conditions | ||
Obesity, % | 11.25 (3.83) | 0–43.30 |
Hypertension, % | 13.81 (3.67) | 0–36.10 |
CHD, % | 3.34 (1.17) | 0–9.10 |
CKD, % | 4.16 (2.08) | 0–24.10 |
Stroke and TIA, % | 1.66 (0.65) | 0–6.50 |
Atrial fibrillation, % | 1.45 (0.66) | 0–5.10 |
Heart failure, % | 0.71 (0.33) | 0–3.90 |
Prevalence of diabetes-discordant conditions | ||
Asthma, % | 5.95 (1.36) | 0–13.70 |
Cancer, % | 1.87 (0.74) | 0–5.50 |
COPD, % | 1.79 (0.89) | 0–8.20 |
Dementia, % | 0.55 (0.39) | 0–9.60 |
Depression, % | 5.78 (3.01) | 0–35.90 |
Epilepsy, % | 0.78 (0.28) | 0–4.00 |
Hypothyroidism, % | 3.17 (1.05) | 0.10–8.50 |
Severe mental health disorders, % | 0.87 (0.45) | 0–11.80 |
CHD = coronary heart disease; CKD = chronic kidney disease; COPD = chronic obstructive pulmonary disease; TIA = transient ischemic attack.