Table 1

Characteristics of Patients Seen by Family Physicians Having Different Levels of HIV Experience

Characteristic≤5 HIV Patients (n = 3,098)6–49 HIV Patients (n = 1,987)≥50 HIV Patients (n = 6,342)Total (N = 11,427)
Patient characteristics
 Male sex, No. (%)2,066 (66.7)1,388 (69.9)5,786 (91.2)9,240 (80.9)
 Age, mean (SD), y45.8 (12.0)44.7 (10.6)45.0 (9.6)45.2 (10.5)
Neighborhood income quintile, No. (%)
 Quintile 1 (lowest)938 (30.3)787 (39.6)1,827 (28.8)3,552 (31.1)
 Quintile 2680 (21.9)443 (22.3)1,222 (19.3)2,345 (20.5)
 Quintile 3508 (16.4)290 (14.6)1,061 (16.7)1,859 (16.3)
 Quintile 4484 (15.6)251 (12.6)981 (15.5)1,716 (15.0)
 Quintile 5 (highest)475 (15.3)204 (10.3)1,174 (18.5)1,853 (16.2)
 Missing13 (0.4)12 (0.6)77 (1.2)102 (0.9)
Rurality index, No. (%)
 Major urban2,437 (78.7)1,835 (92.4)6,042 (95.3)10,314 (90.3)
 Non–major urban527 (17.0)122 (6.1)244 (3.8)893 (7.8)
 Rural114 (3.7)24 (1.2)50 (0.8)188 (1.6)
 Missing20 (0.6)6 (0.3)6 (0.1)32 (0.3)
Immigrant status, No. (%)
 Canadian born2,493 (80.5)1,371 (69.0)5,325 (84.0)9,189 (80.4)
 Immigrant from Africa or Caribbean327 (10.6)432 (21.7)474 (7.5)1,233 (10.8)
 Immigrant from Europe or western nations55 (1.8)28 (1.4)143 (2.3)226 (2.0)
 Immigrant from other nations223 (7.2)156 (7.9)400 (6.3)779 (6.8)
Mental health condition, No. (%)1,302 (42.0)850 (42.8)2,555 (40.3)4,707 (41.2)
Comorbidity: ADG group, No. (%)
 High867 (28.0)502 (25.3)1,393 (22.0)2,762 (24.2)
 Medium1,142 (36.9)687 (34.6)2,159 (34.0)3,988 (34.9)
 Low1,089 (35.2)798 (40.2)2,790 (44.0)4,677 (40.9)
Outpatient visits, mean (SD), No.14.9 (15.2)16.2 (21.6)17.3 (13.8)16.4 (15.8)
Quality indicators, No. (%)
 Any ART prescription (n = 7,465)1,402 (70.8)1,037 (75.3)3,324 (80.9)5,763 (77.2)
 Colorectal cancer screening (n = 2,296)260 (35.9)140 (30.7)505 (45.3)905 (39.4)
 Cervical cancer screening (n = 1,946)446 (50.7)225 (41.1)268 (51.5)939 (48.3)
 Breast cancer screening (n = 513)148 (54.8)73 (57.0)54 (47.0)275 (53.6)
Any emergency department visit1,117 (36.1)685 (34.5)1,910 (30.1)3,712 (32.5)
Any hospital admission372 (12.0)212 (10.7)579 (9.1)1,163 (10.2)
  • ADG = aggregated diagnosis group; ART = antiretroviral therapy; HIV = human immunodeficiency virus.

  • Note: Cell sizes containing 5 or fewer patients are not reported.