Condition | <3,000 Patients (n = 1,376) % (95% CI) | 3,000–6,000 Patients (n = 2,466) % (95% CI) | 6,001–10,000 Patients (n = 2,354) % (95% CI) | >10,000 Patients (n = 1,688) % (95% CI) | All Practices (N = 7,884) % (95% CI) |
---|---|---|---|---|---|
Diabetes | −0.32 (−0.57 to −0.07)a | −0.23 (−0.41 to −0.05)a | −0.26 (−0.44 to −0.08)a | −0.54 (−0.78 to −0.29) | −0.31 (−0.41 to −0.21)a |
Diabetes concordant | |||||
Obesity | 0.37 (0.29 to 0.44)a | 0.31 (0.26 to 0.38)a | 0.35 (0.30 to 0.41)a | 0.27 (0.20 to 0.35)a | 0.33 (0.30 to 0.37)a |
Hypertension | −0.13 (−0.26 to −0.01)a | −0.10 (−0.20 to 0.00) | −0.11 (−0.20;−0.01)a | 0.09 (−0.03 to −0.21)a | −0.08 (−0.13 to −0.02)a |
CHD | −0.31 (−0.77 to 0.14) | −0.54 (−0.92 to −0.20)a | −0.09 (−0.43 to 0.24) | −0.38 (−0.84 to 0.05) | −0.38 (−0.58 to −0.20)a |
CKD | 0.29 (0.14 to 0.45)a | 0.21 (0.10 to 0.33)a | 0.07 (−0.02 to 0.17) | 0.2 1 (0.09 to 0.32)a | 0.18 (0.12 to 0.24)a |
Stroke and TIA | 0.81 (0.05 to 1.50)a | −0.30 (−0.97 to 0.32) | 0.35 (−0.26 to 0.91) | 0.2 8 (−0.53 to 1.03) | 0.28 (−0.05 to 0.60) |
Atrial fibrillation | −0.38 (−1.29 to 0.45) | 0.87 (0.30 to 1.46)a | 1.25 (0.71 to 1.76)a | 0.6 2 (−0.13 to 1.31) | 0.57 (0.25 to 0.89)a |
Heart failure | 0.89 (−0.10 to 1.78) | 0.59 (−0.13 to 1.30) | 0.40 (−0.31 to 1.06) | 0.4 4 (−0.51 to 1.29) | 0.60 (0.25 to 0.89)a |
Diabetes discordant | |||||
Asthma | 0.09 (−0.13 to 0.30) | 0.30 (0.15 to 0.46)a | 0.01 (−0.14 to 0.16) | 0.32 (0.13 to 0.51)a | 0.19 (0.10 to 0.27)a |
Cancer | 1.05 (0.49 to 1.59)a | 0.70 (0.29 to 1.13)a | 0.10 (−0.32 to 0.50) | 0.41 (−0.04 to 0.85) | 0.59 (0.37 to 0.81)a |
COPD | 0.29 (−0.14 to 0.70) | 0.26 (−0.06 to 0.59) | 0.06 (−0.28 to 0.38) | 0.19 (−0.26 to 0.62) | 0.23 (0.05 to 0.41)a |
Dementia | −0.11 (−0.83 to 0.56) | 0.28 (−0.24 to 0.78) | −0.15 (−0.83 to 0.48) | −0.62 (−1.52 to 0.21) | 0.01 (−0.30 to 0.31) |
Depression | −0.02 (−0.12 to 0.08) | −0.05 (−0.12 to 0.02) | −0.03 (−0.09 to 0.03) | 0.01 (−0.06 to 0.09) | −0.03 (−0.07 to 0.01) |
Epilepsy | 0.12 (−0.90 to 1.05) | −0.77 (−1.75 to 0.08) | −1.07 (−2.07 to −0.15)a | −1.65 (−3.06 to −0.39)a | −0.80 (−1.30 to −0.33)a |
Hypothyroidism | 0.06 (−0.28 to 0.38) | 0.19 (−0.05 to 0.45) | 0.07 (−0.17 to 0.31) | −0.06 (−0.35 to 0.22) | 0.08 (−0.05 to 0.22) |
Severe mental health disorder | −0.85 (−1.42 to −0.31)a | −1.16 (−1.82 to −0.62)a | −0.42 (−0.99 to 0.12) | −0.45 (−1.27 to 0.31) | −0.76 (−1.04 to −0.49)a |
CHD = coronary heart disease; CKD = chronic kidney disease; COPD = chronic obstructive pulmonary disease; TIA = transient ischemic attack.
Note: Based on multivariate linear regression analysis. Dependent variable is the logit-transformed achievement rate of processes of care indicators. Independent variables are the prevalence of diabetes and conditions concordant and discordant to diabetes. Analysis adjusted for age, sex, ethnicity, deprivation, number of general practitioners, Carr-Hill list size, and exception rate. Coefficients have been back-transformed to percentages from logit-transformed achievement rates. β is the fully adjusted, absolute percentage change in achievement rate across the overall processes of care, per 1% change in prevalence.
↵a P <.05.