Characteristic | Model 1: Solo or Small vs Medium or Large | Model 2: Solo vs Small | ||
---|---|---|---|---|
OR (95% CI) | P Value | OR (95% CI) | P Value | |
Sex | ||||
Male (ref) | 1.00 | 1.00 | ||
Female | 0.95 (0.87–1.03) | .22 | 0.87 (0.76–0.99) | .03 |
Race | ||||
White (ref) | 1.00 | 1.00 | ||
Black or African American | 1.22 (1.03–1.44) | .02 | 1.57 (1.25–1.99) | <.001 |
Asian | 1.13 (1.00–1.27) | .058 | 1.97 (1.65–2.36) | <.001 |
Others | 0.96 (0.72–1.29) | .80 | 1.27 (0.81–2.01) | .30 |
Ethnicity | ||||
Non-Hispanic (ref) | 1.00 | 1.00 | ||
Hispanic | 1.33 (1.13–1.58) | <.001 | 1.62 (1.28–2.05) | <.001 |
Years in practice | ||||
0–10 (ref) | 1.00 | 1.00 | ||
11–20 | 1.27 (1.15–1.40) | <.001 | 1.70 (1.45–2.00) | <.001 |
21–30 | 1.02 (0.92–1.14) | .68 | 1.91 (1.61–2.27) | <.001 |
≥31 | 1.31 (1.13–1.51) | <.001 | 2.74 (2.22–3.40) | <.001 |
Percent of county earning <100% of FPL | 0.99 (0.98–0.99) | .001 | 1.01 (1.00–1.02) | .24 |
Rurality of county | ||||
Urban (ref) | 1.00 | 1.00 | ||
Rural: 20,000–50,000 people | 1.17 (1.00–1.37) | .046 | 0.97 (0.76–1.23) | .79 |
Rural: 2,500–19,999 people | 1.76 (1.52–2.03) | <.001 | 0.83 (0.67–1.01) | .07 |
Rural: <2,500 people | 3.16 (2.18–4.58) | <.001 | 0.33 (0.18–0.59) | <.001 |
Region of country | ||||
South (ref) | 1.00 | 1.00 | ||
Northeast | 0.90 (0.79–1.02) | .09 | 0.82 (0.69–0.98) | .03 |
West | 0.47 (0.43–0.53) | <.001 | 0.86 (0.73–1.02) | .08 |
Midwest | 0.66 (0.59–0.73) | <.001 | 0.67 (0.57–0.78) | <.001 |
Constant | 3.59 | <.001 | 0.29 | <.001 |
FPL = federal poverty level; OR = odds ratio; ref = reference group.