Table 3

Association Between Last Daily Morphine Equivalent Dose of Incident Opioid Use and New-Onset Depression, Unweighted and Weighted By Inverse Probability Dose Exposure

VariableVHA PatientsBSWH PatientsHFHS Patients
Model 1a HR (95% CI)Model 2b HR (95% CI)Model 3c HR (95% CI)Model 1a HR (95% CI)Model 2b HR (95% CI)Model 3c HR (95% CI)Model 1a HR (95% CI)Model 2b HR (95% CI)Model 3c HR (95% CI)
Opioid dose
 1 to 50 mg/d1.00 [Reference]1.00 [Reference]1.00 [Reference]1.00 [Reference]1.00 [Reference]1.00 [Reference]1.00 [Reference]1.00 [Reference]1.00 [Reference]
 51 to 100 mg/d1.20 (1.10–1.31)1.02 (0.93–1.12)1.02 (0.93–1.12)0.78 (0.60–1.03)0.92 (0.71–1.20)0.94 (0.72–1.21)0.93 (0.83–1.06)0.97 (0.86–1.10)0.98 (0.86–1.10)
 >100 mg/d1.74 (1.49–2.04)1.13 (0.94–1.37)1.14 (0.94–1.39)1.15 (0.72–1.86)0.73 (0.41–1.31)0.71 (0.40–1.28)1.13 (0.84–1.53)1.24 (0.92–1.65)1.24 (0.92–1.65)
Arthritis1.18 (1.11–1.25)1.36 (1.18–1.57)1.41 (1.27–1.56)
Back pain1.49 (1.42–1.57)1.47 (1.30–1.66)1.47 (1.35–1.61)
Headache1.58 (1.51–1.66)1.93 (1.71–2.18)1.53 (1.42–1.66)
Musculoskeletal pain1.32 (1.26–1.38)0.74 (0.64–0.85)1.25 (1.12–1.40)
Neuropathy1.12 (1.07–1.18)1.43 (1.23–1.65)1.33 (1.21–1.46)
Pain score1.24 (1.22–1.26)
  • BSWH = Baylor Scott & White Health; HFHS = Henry Ford Health System; HR = hazard ratio; VHA = Veterans Health Administration.

  • a Unweighted data.

  • b Weighted data.

  • c Weighted data plus pain.