Characteristics of Respondents (N = 3,165)
Characteristic | Respondents | |
---|---|---|
No. | Weighted % (95% CI) | |
Sex | ||
Male | 1,241 | 48.7 (46.8–50.6) |
Female | 1,924 | 51.3 (49.4–53.2) |
Age-group, y | ||
18–34 | 435 | 26.8 (25.3–28.3) |
35–49 | 727 | 30.3 (28.7–31.9) |
50–64 | 1,102 | 25.3 (24.7–25.9) |
≥65 | 901 | 17.5 (17.0–18.0) |
Race/ethnicity | ||
Hispanic | 584 | 15.4 (14.4–16.3) |
Non-Hispanic black | 501 | 10.9 (9.8–12.0) |
Non-Hispanic othera | 243 | 7.2 (6.7–7.6) |
Non-Hispanic white | 1,836 | 66.6 (65.0–68.1) |
Education level | ||
Less than high school | 303 | 9.7 (8.5–10.9) |
High school graduate | 715 | 24.5 (22.6–26.5) |
Some college | 953 | 32.6 (30.8–34.3) |
College graduate or more | 1,194 | 33.2 (32.7–33.6) |
Income group | ||
<$20,000 | 796 | 21.0 (19.0–23.0) |
$20,000 to <$35,000 | 470 | 14.3 (12.3–16.3) |
$35,000 to <$50,000 | 460 | 14.7 (12.3–17.1) |
$50,000 to <$75,000 | 523 | 17.8 (15.7–20.0) |
≥$75,000 | 916 | 32.2 (29.8–34.5) |
Professional trust information | ||
Low/no trust | 352 | 16.7 (16.3–17.1) |
High trust | 2,813 | 83.3 (82.9–83.7) |
Professional trust care | ||
Low/no reliance | 988 | 31.3 (28.7–33.9) |
High reliance | 2,177 | 68.7 (66.1–71.3) |
Used text messaging for health information exchange in past year | ||
No | 395 | 14.0 (11.5–16.4) |
Yes | 2,770 | 86.0 (83.6–88.5) |
Used mobile application for health information exchange in past year | ||
No | 2,974 | 93.6 (92.1–95.1) |
Yes | 191 | 6.4 (4.9–7.9) |
↵a Aggregated because of small sample sizes in the Asian, Native Hawaiian/Pacific Islander, American Indian, and multiple races categories.