Odds of Willingness to Exchange Health Information via Mobile Device According to Health Information Type
Type of Health Information | Willingness to Exchange, Odds Ratio (95% CI)a | ||
---|---|---|---|
A Little | Somewhat | Very | |
Diagnostic information (ref) | 1.00 | 1.00 | 1.00 |
Appointment reminders | 2.05 (1.52–2.78) | 2.83 (2.28–3.52) | 6.66 (5.68–7.81) |
General health tips | 2.42 (1.87–3.14) | 2.11 (1.70–2.63) | 2.03 (1.74–2.38) |
Medication reminders | 2.18 (1.64–2.91) | 2.18 (1.79–2.65) | 2.73 (2.35–3.19) |
Laboratory/test results | 1.32 (1.06–1.64) | 1.40 (1.23–1.58) | 1.76 (1.62–1.92) |
Vital signs | 1.45 (1.17–1.80) | 1.58 (1.37–1.81) | 1.63 (1.48–1.80) |
Lifestyle behaviors | 2.31 (1.92–2.79) | 1.65 (1.37–1.98) | 1.40 (1.24–1.58) |
Symptoms | 1.92 (1.53–2.40) | 1.77 (1.55–2.03) | 1.62 (1.46–1.79) |
Digital images/video | 1.53 (1.20–1.93) | 1.09 (0.90–1.31) | 1.06 (0.96–1.18) |
ref = reference group.
↵a Reference group was “not at all” willing.