Baseline Characteristics of Study Patients, Overall and by PHQ-9 Screening Status Over the 12-Month Follow-up
Characteristic | Total (N = 2,929) | PHQ-9 Screening Status Over 12 Months | P Value | |
---|---|---|---|---|
Negative (n = 2,782) | Positive (n = 147) | |||
Patient factors | ||||
Sex, % | .058 | |||
Male | 44.3 | 44.7 | 36.7 | |
Female | 55.7 | 55.3 | 63.3 | |
Age, mean (SD), y | 49.3 (7.0) | 49.2 (16.9) | 51.7 (18.2) | .08 |
Ethnicity, % | .68 | |||
Chinese | 98.2 | 98.2 | 98.6 | |
Non-Chinese | 1.8 | 1.8 | 1.4 | |
Marital status, % | .03 | |||
Married | 65.4 | 65.9 | 57.1 | |
All others (single, separated, divorced, widowed) | 34.6 | 34.1 | 42.9 | |
Household monthly income, % | .003 | |||
Moderate or higher income (>HK$30,000) | 41.5 | 42.2 | 29.1 | |
Lower income (≤HK$30,000) | 58.5 | 57.8 | 70.9 | |
Education level, % | .01 | |||
Secondary or tertiary education | 76.6 | 77.1 | 68.0 | |
No formal or primary education | 23.4 | 22.9 | 32.0 | |
Employment status, % | .33 | |||
Employed | 65.0 | 65.4 | 56.8 | |
Unemployed | 1.2 | 1.2 | 1.4 | |
Retired | 20.9 | 20.6 | 26.7 | |
Homemaker | 10.5 | 10.4 | 12.3 | |
Student | 2.4 | 2.4 | 2.7 | |
Smoking status, % | .08 | |||
Nonsmoker | 88.2 | 88.4 | 83.7 | |
Smoker | 11.8 | 11.6 | 16.3 | |
Drinking status, % | .94 | |||
Nondrinker | 87.6 | 87.5 | 87.8 | |
Drinker | 12.4 | 12.5 | 12.2 | |
Exercise status, % | .61 | |||
Exercise | 73.7 | 73.6 | 75.5 | |
No exercise | 26.3 | 26.4 | 24.5 | |
Number of comorbidities, % | <.001 | |||
0 | 48.0 | 48.6 | 37.4 | |
1 | 27.4 | 27.6 | 24.5 | |
≥2 | 24.6 | 23.9 | 38.1 | |
Family history of mental illness, % | .03 | |||
Yes | 90.5 | 90.8 | 85.3 | |
No | 9.5 | 9.2 | 14.7 | |
Number of visits to a western physician in past 4 weeks, % | .02 | |||
0 | 51.6 | 51.5 | 53.5 | |
1–2 | 38.9 | 39.3 | 31.3 | |
≥3 | 9.5 | 9.2 | 15.3 | |
Number of visits to a traditional Chinese medicine practitioner in past 4 weeks, % | .80 | |||
0 | 85.5 | 85.5 | 84.7 | |
≥1 | 14.5 | 14.5 | 15.3 | |
District of residence, % | .61 | |||
Hong Kong | 43.3 | 43.1 | 46.6 | |
Kowloon | 23.7 | 23.7 | 24.0 | |
New Territories | 33.0 | 33.2 | 29.5 | |
Physician factors | ||||
Sex, % | .64 | |||
Male | 72.4 | 72.5 | 70.7 | |
Female | 27.6 | 27.5 | 29.3 | |
Age, mean (SD), y | 44.8 (11.8) | … | … | … |
District of practice, % | .44 | |||
Hong Kong | 47.9 | 47.7 | 51.7 | |
Kowloon | 30.3 | 30.3 | 30.6 | |
New Territories | 21.8 | 22.0 | 17.7 | |
Related training, % | .07 | |||
Vocational training in family medicine only | 48.8 | 48.4 | 55.8 | |
Diploma in psychological medicine only | 18.3 | 18.4 | 16.3 | |
Both | 7.8 | 8.0 | 2.7 | |
Neither | 25.2 | 25.2 | 25.2 | |
Practice setting, % | .004 | |||
Public | 29.0 | 28.5 | 39.5 | |
Private | 71.0 | 71.5 | 60.5 |
PHQ-9 = 9-item Patient Health Questionnaire.