Target Organ Disease Indicator and Cut Point | Value, Mean (SD) | Unadjusted Difference (95% CI)a | Adjusted Difference (95% CI)a, b | |
---|---|---|---|---|
Did Not Attain Cut Point | Attained Cut Point | |||
Aortic stiffness, m/s | ||||
≥2 elevations | 8.82 (1.79) | 9.87 (2.25) | 1.05 (0.57 to 1.54)c | 0.72 (0.27 to 1.18)d |
≥3 elevations | 8.92 (1.87) | 9.94 (2.26) | 1.02 (0.53 to 1.51)c | 0.71 (0.25 to 1.17)d |
Relative wall thickness in cm × 10 | ||||
≥2 elevations | 4.49 (0.75) | 4.74 (0.63) | 0.26 (0.09 to 0.04)d | 0.26 (0.09 to 0.43)d |
≥3 elevations | 4.51 (0.74) | 4.75 (0.63) | 0.02 (0.01 to 0.04)d | 0.25 (0.07 to 0.42)d |
Left ventricular ejection fraction, % | ||||
≥2 elevations | 62.57 (5.18) | 60.46 (5.40) | −2.11 (−3.48 to −0.74)d | −2.00 (−3.43 to −0.56)d |
≥3 elevations | 62.54 (5.28) | 60.11 (5.22) | −2.43 (−3.83 to −1.03)d | −2.34 (−3.80 to −0.89)d |
Left ventricular mass, g/m2.7 | ||||
≥2 elevations | 30.91 (5.11) | 31.60 (5.83) | 0.69 (−0.64 to 2.03) | 0.71 (−0.61 to 2.35) |
≥3 elevations | 30.71 (5.17) | 31.99 (5.83) | 1.28 (−0.05 to 2.61) | 1.03 (−0.29 to 2.35) |
Left atrial area, cm2 | ||||
≥2 elevations | 19.91 (3.78) | 20.72 (4.57) | 0.80 (−0.23 to 1.84) | 0.28 (−0.75 to 1.32) |
≥3 elevations | 19.72 (3.84) | 21.08 (4.56) | 1.36 (0.33 to 2.39)d | 0.77 (−0.26 to 1.79) |
≥4 elevations | 19.86 (3.87) | 21.14 (4.69) | 1.28 (0.22 to 2.34)e | 0.76 (−0.29 to 1.80) |
Left ventricular filling pressure, E/e′ | ||||
≥2 elevations | 11.36 (3.17) | 11.84 (3.79) | 0.48 (−0.39 to 1.36) | 0.81 (−0.05 to 1.67) |
≥3 elevations | 11.28 (3.22) | 12.04 (3.87) | 0.76 (−0.11 to 1.63) | 1.10 (0.24 to 1.95)e |
≥4 elevations | 11.12 (3.28) | 12.48 (3.93) | 1.36 (0.47 to 2.25)d | 1.63 (0.77 to 2.49)c |
E/e′ = the ratio of mitral inflow to mitral annular early diastolic velocity; SBP = systolic blood pressure.
↵a Difference in means between patients who did vs did not attain cut point.
↵b Adjusted for age, sex, and body mass index.
↵c P <.001.
↵d P <.01.
↵e P <.05.
Note: Number of elevations ≥135 mm Hg among the last 10 recordings of morning and evening home SBP. Results are shown for ≥4 elevations only if the difference between means is similar to or higher than that for ≥3 elevations.