Characteristic | All N = 2,348 | DCA n = 340 | UCA n = 861 | UCB n = 697 | UC n = 450 | P Value |
---|---|---|---|---|---|---|
Sequence, % | ||||||
1 | 12.2 | 29.4 | 20.4 | 1.6 | ||
2 | 24.0 | 32.1 | 37.4 | 18.9 | ||
3 | 13.0 | 12.3 | 17.0 | 16.6 | ||
4 | 14.5 | 12.1 | 15.1 | 24.3 | ||
5 | 17.0 | 12.3 | 10.1 | 38.6 | ||
Not sequenced | 19.1 | 100.0 | ||||
Clinic unknown | 0.2 | 1.8 | ||||
Female, % | 72.7 | 75.9 | 70.9 | 73.6 | 72.2 | .31 |
Age, mean (SD), y | 44.4 (14.9) | 44.4 (14.5) | 44.5 (15.7) | 44.2 (14.3) | 44.3 (14.6) | .97 |
Insurance type, % | <.001 | |||||
Commercial | 65.3 | 67.7 | 61.3 | 68.3 | 66.4 | |
State program | 25.1 | 25.9 | 27.1 | 22.5 | 24.7 | |
Medicare | 6.9 | 4.4 | 10.2 | 5.2 | 5.3 | |
Other/unknown | 2.7 | 1.8 | 1.4 | 4.1 | 3.6 | |
Education, % | .37 | |||||
High school or less | 31.0 | 31.2 | 31.4 | 31.5 | 28.9 | |
Some college | 38.2 | 37.9 | 35.5 | 40.2 | 40.2 | |
College degree | 31.0 | 30.9 | 33.1 | 28.3 | 30.9 | |
Marital status, % | <.005 | |||||
Married | 45.8 | 45.9 | 42.3 | 47.9 | 49.3 | |
Never married | 23.4 | 23.8 | 28.0 | 20.5 | 18.7 | |
Other | 31.2 | 33.3 | 29–8 | 31.5 | 32.0 | |
Hispanic, % | 3.8 | 6.2 | 3.7 | 2.2 | 4.7 | <.01 |
Race, % | <.001 | |||||
White | 88.7 | 83.8 | 90.4 | 91.2 | 85.3 | |
Black | 5.1 | 8.2 | 4.3 | 3.0 | 7.6 | |
Other | 6.2 | 7.1 | 5.5 | 5.8 | 7.1 | |
Antidepressant medication >4 wk, % | 47.0 | 42.9 | 50.9 | 48.5 | 40.4 | <.005 |
Depression care (medication or therapy) >4 wk, % | 58.6 | 57.1 | 63.3 | 58.3 | 51.3 | <.001 |
Baseline PHQ-9 score, mean (SD) | 12.4 (4.5) | 13.4 (4.7) | 12.0 (4.4) | 12.4 (4.5) | 12.5 (4.5) | <.001 |
7–9 | 32.2 | 25.3 | 35.9 | 30.6 | 32.7 | <.001 |
10–14 | 38.9 | 36.5 | 40.5 | 39.9 | 36.0 | |
15–19 | 19.6 | 25.9 | 15.8 | 20.4 | 21.1 | |
>20 | 9.3 | 12.4 | 7.8 | 9.2 | 10.2 | |
Previous depression care, % | <.005 | |||||
None | 37.4 | 44.7 | 36.7 | 35.7 | 36.0 | |
Once | 23.5 | 21.8 | 25.1 | 20.2 | 26.7 | |
2 or more | 36.0 | 31.5 | 33.8 | 41.5 | 34.9 | |
Depression treatment, % | ||||||
Medication | 98.6 | 97.7 | 98.6 | 99.0 | 98.7 | .39 |
Counseling | 27.5 | 39.1 | 25.7 | 25.1 | 26.0 | <.001 |
Group therapy | 3.8 | 4.7 | 3.5 | 2.9 | 4.9 | .25 |
Psychiatrist | 5.5 | 6.2 | 4.8 | 5.9 | 5.8 | .69 |
Other | 4.0 | 5.6 | 4.0 | 4.2 | 2.4 | .16 |
Employment, % | <.01 | |||||
Employed for wages | 56.9 | 60.3 | 52.4 | 60.3 | 58.0 | |
Self-employed | 5.4 | 1.8 | 6.3 | 5.3 | 6.4 | |
Out of work | 12.1 | 14.4 | 13.7 | 9.4 | 11.1 | |
Unable to work | 9.3 | 7.1 | 9.9 | 9.3 | 10.2 | |
Other | 16.1 | 16.3 | 17.3 | 15.6 | 14.3 | |
Poverty, % | .34 | |||||
Below 2 times poverty level | 34.9 | 34.3 | 37.2 | 32.8 | 34.0 | |
Above 2 times poverty level | 65.2 | 65.7 | 62.8 | 67.2 | 66.1 |
DCA = DIAMOND care after; DIAMOND = Depression Improvement Across Minnesota–Offering a New Direction; PHQ-9 = 9-item Patient Health Questionnaire depression scale; UC = usual care; UCA = usual care after; UCB = usual care before.