Frequency of Willingness to Exchange Health Information via Mobile Device According to Health Information Type
Type of Health Information | Willingness to Exchange, Weighted % (95% CI) | |||
---|---|---|---|---|
Not at All | A Little | Somewhat | Very | |
Appointment reminders | 15.1 (13.3–16.9) | 8.6 (6.8–10.3) | 19.2 (16.7–21.7) | 57.2 (54.1–60.2) |
General health tips | 26.5 (24.2–28.8) | 17.7 (15.3–20.2) | 25.1 (22.8–27.4) | 30.6 (28.0–33.3) |
Medication reminders | 24.2 (22.1–26.3) | 14.6 (12.1–17.1) | 23.6 (20.8–26.5) | 37.6 (34.3–40.8) |
Laboratory/test results | 33.4 (30.0–36.8) | 12.2 (10.0–14.4) | 20.9 (18.8–23.1) | 33.5 (30.7–36.3) |
Diagnostic information | 43.6 (40.3–46.9) | 12.1 (10.0–14.2) | 19.5 (17.0–22.1) | 24.8 (22.3–27.3) |
Vital signsa | 33.0 (29.8–36.1) | 13.2 (11.4–15.0) | 23.3 (20.3–26.2) | 30.6 (27.0–34.1) |
Lifestyle behaviors | 31.5 (28.8–34.2) | 20.2 (17.9–22.4) | 23.3 (20.7–25.8) | 25.1 (22.4–27.8) |
Symptoms | 30.8 (28.1–33.5) | 16.4 (13.9–18.8) | 24.5 (22.1–26.9) | 28.4 (25.4–31.3) |
Digital images/video | 39.8 (37.0–42.6) | 16.8 (14.6–19.1) | 19.4 (16.9–21.8) | 24.0 (20.8–27.2) |
↵a Heart rate, blood pressure, glucose levels, etcetera.