Age, yb | 64 (8) [24–78] |
Sex, female, % (No.) | 53 (152) |
Body mass index, kg/m2 | 29.4 (4.8) |
Waist-hip ratio | 0.95 (0.48) |
Antihypertensive medications (daily defined dose), No. | 2.4 (1.4) |
Measures of target organ disease | |
Aortic stiffness, m/s | 9.4 (2.1) |
Left ventricular relative wall thickness, cm | 0.47 (0.20) |
Left ventricular mass index, g/m2.7 | 31.3 (5.5) |
Left ventricular ejection fraction, % | 62 (5) |
Left atrial area, cm2 | 20.4 (4.2) |
Left ventricular filling pressure, E/e′ | 11.6 (3.6) |
Clinic blood pressure, mm Hg | |
Systolic | 134 (14) |
Diastolic | 78 (10) |
24-hour ambulatory blood pressure, mm Hg | |
Systolic | 133 (12) |
Diastolic | 77 (8) |
7-day home blood pressure, mm Hg | |
Systolic | 128 (13) |
Diastolic | 74 (8) |