Summary Characteristics of Included Studies
Characteristics | Description | |
---|---|---|
Studies of Needs | Studies of CM | |
Continent/country: | ||
Americas, (16 studies) | USA61,62,66,73,74,76,81,85,91,93,95,97 | USA14–16 |
Canada84 | ||
Europe (21 studies) | UK20,52,53,64,69,72,77,78,83,84,99 | UK20 |
The Netherlands17,19,54,75,79,86 | The Netherlands17,19 | |
Sweden21,22,70 | Sweden21,22 | |
Norway97 | Belgium18 | |
Italy85 | ||
Oceania (5 studies) | Australia65,67,88,98 | … |
New Zealand71 | ||
Asia (7 studies) | China68 | … |
Hong Kong90,96 | ||
Singapore59 | ||
Japan82 | ||
Pakistan57 | ||
Turkey58 | ||
Africa (1 study) | Tanzania55 | … |
Multiple countries (3 studies) | UK – Poland87 | … |
USA - Canada56 | ||
Germany – UK – France – Poland – Spain – Luxembourg94 | ||
Type of studies | 12 NRS74–86 | 5 RCTs14,16–19 |
11 quantitative descriptive studies87–97 | 2 NRS15,20 | |
22 qualitative studies52–73 | 1 quantitative descriptive study21,22 | |
1 mixed methods study98 | ||
Demographic characteristics of participants | ||
Age of patients (caregivers), mean, y | 77 (58) | 79 (61) |
Type of dementiaa | ||
Alzheimer’s disease, % | 59.8 | 57.6 |
Vascular dementia, % | 14.0 | 17.0 |
Early onset of dementia | 3 studies53,54,88 | |
Frontotemporal dementia | 2 studies56,89 | |
Severity of dementia | Mild to moderate | Mild to moderate |
CM = case management; NRS = nonrandomized studies; RCT = randomized controlled trial.
↵a All studies concerned mild-to-moderate dementia. Percentages given are percentages of patients in pooled study populations.