Descriptive Statistics and Confirmatory Factor Analysis Factor Loadings for CADA Variables
Higher Order Factor | First Order Factor | Items | No. | Mean | SD | Factor Loadings |
---|---|---|---|---|---|---|
Diet resources | Diet opportunity | Easy to shop for food | 744 | 4.01 | 0.999 | 0.502 |
Can afford fresh fruit and vegetables | 703 | 3.87 | 1.059 | 0.748 | ||
Can afford lean meat or fish | 736 | 3.68 | 1.143 | 0.726 | ||
Fruit and vegetables high quality | 739 | 3.82 | 0.928 | 0.380 | ||
Too expensive to buy groceries over entire month | 741 | 2.94 | 1.343 | 0.586 | ||
Diet conversionfactors | Diet barriers (higher order factor loading = 0.54) | Illness gets in way of cooking meals | 737 | 3.74 | 1.190 | 0.637 |
Too tired to cook my own meals | 734 | 3.33 | 1.201 | 0.557 | ||
Feeling depressed keeps me from food shopping | 737 | 3.54 | 1.196 | 0.645 | ||
Diet knowledge (higher order factor loading = 0.70) | Know how to eat healthy foods | 741 | 4.14 | 0.762 | 0.597 | |
Know how to choose healthy meal at restaurant | 739 | 3.85 | 0.924 | 0.655 | ||
Know where to shop for healthy food | 712 | 3.96 | 0.900 | 0.670 | ||
Diet time (higher order factor loading = 0.44) | Taking care of family leaves little time to cook | 719 | 3.60 | 1.049 | 0.754 | |
Schedule leaves little time for food shopping | 728 | 3.56 | 1.111 | 0.759 | ||
Schedule gives me little time to cook | 742 | 3.75 | 0.989 | 0.454 | ||
Physical activity resources | Physical activity convenience (higher order factor loading = 0.92) | Nearby places for outdoor physical activity | 735 | 4.19 | 0.936 | 0.686 |
Places open when I want indoor activity | 741 | 3.67 | 1.112 | 0.678 | ||
Can afford to join a gym | 737 | 2.89 | 1.372 | 0.498 | ||
Neighborhood (higher order factor loading = 0.91) | Easy to walk places in neighborhood | 741 | 3.76 | 1.225 | 0.654 | |
Places I can be active w/o needing to pay | 744 | 3.66 | 1.130 | 0.690 | ||
Often see people walking in my neighborhood | 744 | 3.89 | 1.116 | 0.584 | ||
People generally feel safe in my neighborhood | 743 | 3.75 | 1.036 | 0.602 | ||
Neighborhood well lighted for evening activities | 743 | 3.15 | 1.275 | 0.599 | ||
Physical activity conversion factors | Physical activity barriers | Illness gets in way of being active | 737 | 3.14 | 1.363 | 0.932 |
Health limits my activities | 741 | 3.17 | 1.381 | 0.637 | ||
Feeling depressed keeps me from being physically active | 739 | 3.17 | 1.320 | 0.517 |
CADA = Capability Assessment for Diet and Activity.