Predictor | Regression Coefficient | P Value | Standardized Coefficient | Model R2 w/Covariates |
---|---|---|---|---|
Dietary model | 0.143 | |||
Diet conversion | −0.390 | .014 | −0.493 | |
Diet resource | 1.592 | .296 | 0.201 | |
Diet intention | −0.282 | .053 | −0.072 | |
Age | 0.044 | .010 | 0.094 | |
Non-Hispanic black | 2.258 | .025 | 0.089 | |
Hispanic | −0.338 | .603 | −0.021 | |
Non-Hispanic other | −3.216 | .047 | −0.074 | |
Monthly income | 0.080 | .584 | 0.021 | |
Physical activity model | 0.113 | |||
Activity conversion | −1.215 | <.001 | −0.190 | |
Activity resource | −1.585 | <.001 | −0.200 | |
Activity intention | −0.192 | .194 | −0.049 | |
Age | 0.020 | .256 | 0.042 | |
Non-Hispanic black | 2.536 | .011 | 0.100 | |
Hispanic | 0.168 | .794 | 0.011 | |
Non-Hispanic Other | −3.013 | .060 | −0.070 | |
Monthly income | 0.153 | .292 | 0.041 |
BMI = body mass index; CFA = confirmatory factor analysis.
Note: Structural equation modeling included factors as specified in CFA measurement model (estimates not displayed here) and structural model as shown in the table. Non-Hispanic white is the reference group for ethnicity.