Six-month Follow-up of Cardiac Events Among Intervention and Control Patients
Cardiac Event | Intervention | Control n = 361 | ||
---|---|---|---|---|
Total n = 229 | Traditional Pathway n = 109 | E-consultation Pathway n = 120 | ||
Death from any cause, No. (%) | 0 (0) | 0 (0) | 0 (0) | 1 (0.3) |
Death from cardiovascular causes, No. (%) | 0 (0) | 0 (0) | 0 (0) | 0 |
Myocardial infarction, No. (%) | 0 (0) | 0 (0) | 0 (0) | 0 |
Coronary artery bypass surgery, No. (%) | 0 (0) | 0 (0) | 0 (0) | 0 |
Catheterization with stenting or angioplasty, No. (%) | 3 (1.3) | 1 (0.9) | 2 (1.7) | 2 (0.6) |
Diagnostic catheterization, No. (%) | 1 (0.4) | 1 (0.9) | 0 | 6 (1.7) |
Emergency department visits with possible cardiac symptoms, No. (%)a | 4 (1.7) | 3 (2.8) | 1 (0.8) | 21 (5.8) |
Hospitalization for potential cardiac causes, No. (%) | 10 (4.4) | 7 (6.4) | 3 (2.5) | 19 (5.2) |
a Includes chest pain, palpitations/arrhythmia, shortness of breath, and potential cardiac ischemia (rule out myocardial infarction).