Parameter | Preintervention n = 1,919 | Postintervention n = 1,951 | Combined N = 3,870 | χ2 | P Value |
---|---|---|---|---|---|
Age range, % | 4.6 | .33 | |||
18–24 y | 8.76 | 8.06 | 8.41 | ||
25–39 y | 20.92 | 23.61 | 22.27 | ||
40–54 y | 36.23 | 34.37 | 35.30 | ||
55–64 y | 21.55 | 21.42 | 21.49 | ||
≥65 y | 12.53 | 12.53 | 12.53 | ||
Sex, % | 38.4 | <0.001 | |||
Female | 62.70 | 52.81 | 57.74 | ||
Male | 37.30 | 47.19 | 42.26 | ||
Years of formal education, % | 0.9 | .81 | |||
<High school | 3.96 | 3.83 | 3.89 | ||
High school | 51.70 | 50.35 | 51.01 | ||
University | 37.75 | 39.29 | 38.53 | ||
Graduate school | 6.59 | 6.54 | 6.57 | ||
Smoking-related illness,a % | 0.7 | .41 | |||
No | 72.33 | 73.50 | 72.92 | ||
Yes | 27.67 | 26.50 | 27.08 | ||
Cigarettes per day, % | 2.5 | .29 | |||
<15 | 45.54 | 47.92 | 46.74 | ||
15–25 | 46.53 | 44.08 | 45.30 | ||
>25 | 7.92 | 8.00 | 7.96 | ||
Time to first morning cigarette, % | 7.9 | .005 | |||
>30 minutes | 37.59 | 42.03 | 39.82 | ||
≤30 minutes | 62.41 | 57.97 | 60.18 | ||
Readiness to quit,b % | 0.1 | .81 | |||
>30 days | 69.05 | 68.68 | 68.87 | ||
next 30 days | 30.95 | 31.32 | 31.13 | ||
Average self-efficacy with quitting,c % | 0.2 | .64 | |||
Low (1–6) | 86.15 | 85.60 | 85.88 | ||
High (7–10) | 13.85 | 14.40 | 14.12 | ||
Anxiety/Depression, % | 0.3 | .57 | |||
No | 55.21 | 56.11 | 55.66 | ||
Yes | 44.79 | 43.89 | 44.34 | ||
Psychiatric Co-Morbidity, % | 0.8 | .38 | |||
No | 88.08 | 87.13 | 87.60 | ||
Yes | 11.92 | 12.87 | 12.40 | ||
Purpose of visit, % | 5.0 | .03 | |||
Follow-up/other | 80.86 | 77.93 | 79.36 | ||
Periodic exam | 19.14 | 22.07 | 20.64 |
↵a “Do you have… heart disease, stroke, heart failure/cancer/chronic obstructive pulmonary disease (COPD)?” (1 = yes, 0 = no for each condition).
↵b “Which of the following best describes your feelings about smoking right now?” (responses: 1 = ready to quit in next 30 days, 0 = ready to quit in next 6 months or not ready to quit).
↵c ”On a scale of 1 to 10, how confident are you that you would be able to quit smoking at this time?” (1 = not at all confident, 10 = extremely confident).