Table 1

Baseline Participant Characteristics From Original RCT and Current 24 Month Follow-Up, Overall and by Study Arm

All Participants at Baseline (n = 441)All Participants in 12- and 24-Month Analysis (n = 290)Usual Care Arm Participants in 12- and 24-Month Analysis (n = 133)Health Coaching Arm Participants in 12- and 24-Month Analysis (n = 157)
Demographic Characteristics
Clinic site, % (No.)
 Clinic site A75.3 (332)76.2 (221)77.4 (103)75.2 (118)
 Clinic site B24.7 (109)23.8 (69)22.6 (30)24.8 (39)
Age, mean (SD), y52.7 (11.1)53.2 (10.8)52.5 (11.5)53.7 (10.2)
Female sex, % (No.)55.3 (244)56.6 (164)62.4 (83)51.6 (81)
Married or in long-term relationship, % (No.)53.1 (234)51.97 (150)57.1 (76)47.1 (74)
Born in United States, % (No.)25.6 (113)26.6 (77)25.6 (34)27.4 (43)
Years in United States, mean (SD)a18.2 (11.2)18.6 (11.0)17.4 (11.6)19.6 (10.4)
Primary language, % (No.)
 English27.7 (122)28.3 (82)27.1 (36)29.3 (46)
 Spanish68.7 (303)69.0 (200)70.7 (94)67.5 (106)
 Other3.6 (16)2.8 (8)2.3 (3)3.2 (5)
Race/Ethnicity, % (No.)
 Asian/Pacific Islander4.1 (18)3.5 (10)4.5 (6)2.6 (4)
 African American19.0 (84)20.0 (58)19.6 (26)20.4 (32)
 Latino or Hispanic70.1 (309)69.7 (202)71.4 (95)68.2 (107)
 White2.5 (11)2.8 (8)3.0 (4)2.6 (4/)
 Other4.3 (19)4.1 (12)3.0 (4)6.4 (10)
Working status, % (No.)
 Employed full time18.6 (82)18.3 (53)17.3 (23)19.1 (30)
 Employed part time25.6 (113)27.9 (81)29.6 (38)27.4 (43)
 Homemaker13.8 (61)13.5 (39)16.5 (22)10.8 (17)
 Unemployed16.1 (71)14.5 (42)16.5 (22)12.7 (20)
 Retired, Disabled, SSI, other25.9 (114)25.9 (75)21.1 (28)29.9 (47)
Education, % (No.)
 <5th grade22.7 (100)23.1 (67)26.3 (35)20.4 (32)
 6th to 8th grade21.1 (93)21.0 (61)19.6 (26)22.3 (35)
 Some high school13.4 (59)13.1 (38)12.0 (16)14.0 (22)
 High school graduate or GED17.7 (78)16.9 (49)13.5 (18)19.8 (31)
 Some college15.6 (69)15.9 (46)19.6 (26)12.7 (20)
 College graduate9.5 (42)10.0 (29)9.0 (12)10.8 (17)
Income, % (No.)
 <$5,00034.0 (150)33.5 (97)30.8 (41)35.7 (56)
 $5,000–$10,00024.3 (107)22.8 (66)21.8 (29)23.6 (37)
 $10,000–$20,00029.5 (130)33.5 (97)33.1 (44)33.8 (53)
 >$20,00012.2 (54)10.3 (30)14.3 (19)7.0 (11)
No. primary care visits in year before study, mean (SD)5.4 (3.9)5.2 (3.9)5.2 (4.2)5.3 (3.6)
Baseline Clinical Characteristics
BMI, mean (SD), kg/m231.6 (6.6)31.7 (6.0)31.7 (5.7)31.8 (6.2)
HbA1c, mean (SD), %b9.9 (1.5)9.8 (1.5)10.0 (1.5)9.6 (1.4)
LDL, mean (SD), mg/dLb146.5 (34.9)143.1 (32.2)143.9 (32.5)142.6 (32.3)
SBP, mean (SD), mm Hgb158.9 (15.1)159.3 (15.4)160.4 (16.6)158.3 (14.2)
Uncontrolled at baseline, % (No.)
 For 1 condition72.6 (320)74.5 (216)75.9 (101)73.3 (115)
 For 2 conditions23.6 (104)22.1 (64)21.1 (28)22.9 (36)
 For 3 conditions3.9 (17)3.5 (10)3.0 (4)3.8 (6)
 For HbA1c35.8 (158)35.5 (103)33.1 (44)37.6 (59)
 For SBP43.5 (192)44.8 (130)46.6 (62)43.3 (68)
 For LDL51.9 (229)48.6 (141)47.4 (63)49.7 (78)
  • HbA1c = hemoglobin A1c; LDL = low-density lipoprotein; SBP = systolic blood pressure; SSI = Supplemental Security Income

  • a For participants born outside the United States.

  • b Includes only patients eligible for the study on this measure (158 at baseline, and 103 at 24 months for HbA1c; 192 at baseline and 130 at 24 months for SBP; 218 at baseline, and 141 at 24 months for LDL).

  • Note: We found no significant differences between health coaching and usual care groups at 24 months.