Characteristics of Patients With Symptomatic vs Asymptomatic Recurrences
Characteristics | All Patients With Recurrences n = 74 | Patients With Symptomatic Recurrences n = 28 | Patients With Asymptomatic Recurrences n = 46 | P Value |
---|---|---|---|---|
Age, median (range), y | 69 (43–88) | 68 (46–88) | 70 (43–86) | .48 |
Tumor stage at diagnosis, No. (%) | ||||
Stage I | 5 (6.8) | 1 (3.6) | 4 (8.7) | .64 |
Stage II | 27 (36.5) | 11 (39.3) | 16 (34.8) | .70 |
Stage III | 42 (56.8) | 16 (57.1) | 26 (56.5) | .96 |
Primary tumor location, No. (%) | ||||
Right colon, including hepatic flexure | 29 (39.2) | 14 (50) | 15 (32.6) | .14 |
Transverse colon | 3 (4.1) | 1 (3.6) | 2 (4.3) | >.99 |
Left colon, including splenic flexure and rectosigmoid colon | 42 (56.8) | 13 (46.4) | 29 (63) | .16 |
More than 1 location | 4 (5.4) | 2 (7.1) | 2 (4.3) | .63 |
Time to recurrence detection, median (range), mo | 13.7 (2–48) | 13.7 (4–46) | 13.7 (2–48) | .58 |
Type of visit where recurrence was detected, No. (%) | ||||
Scheduled follow-up | 43 (58.1) | 2 (7.1) | 41 (89.1) | <.001 |
Interval visit | 31 (41.9) | 26 (92.9) | 5 (10.9) | <.001 |
Recurrence location, No. (%) | ||||
Liver | 29 (39.1) | 7 (25) | 22 (47.8) | .05 |
Peritoneum | 19 (25.7) | 9 (32.1) | 10 (21.7) | .12 |
Lung | 18 (24.3) | 8 (28.6) | 9 (19.6) | .22 |
Local | 19 (25.7) | 7 (25) | 12 (26.1) | .65 |
Second primary (metachronous) colorectal tumor | 9 (12.2) | 2 (7.1) | 7 (15.2) | .30 |
Anastomosis | 10 (13.5) | 5 (17.9) | 5 (10.9) | .39 |
Lymph nodes | 17 (23) | 12 (42.9) | 5 (10.9) | .002 |
More than 1 location | 26 (35.1) | 16 (57.1) | 10 (21.7) | .002 |
Note: Percentages are calculated within the group of recurrences; eg, total, symptomatic, or asymptomatic (n = 74, n = 28 and n = 46 respectively).