Table 1

Participants’ Baseline Characteristics

CharacteristicWomen (n = 585)Men (n = 165)
Age, mean (SD), y40 (14)41 (14)
BMI, mean (SD), kg/m227.7 (6.0)29.3 (4.6)
Setting, No. (%)
 Clinical481 (82.2)114 (69.1)
 Research104 (17.8)51 (30.9)
BMI category, No. (%)
 <18.5 kg/m2 (underweight)6 (1.0)0 (0)
 18.5–24.9 kg/m2 (normal weight)213 (36.4)24 (14.5)
 25–29.9 kg/m2 (overweight)180 (30.8)82 (49.8)
 30–34.9 kg/m2 (class I obese)112 (19.1)37 (22.4)
 35–39.9 kg/m2 (class II obese)52 (8.9)17 (10.3)
 ≥40 kg/m2 (class III obese)22 (3.8)5 (3.0)
  • BMI = body mass index.