Table 3

Patient-Reported Adherence to 498 Drugs and Drug Importance According to Their Physician

Physician Rating of ImportanceaPatient-Reported Adherence
High (265 Drugs)Good (46 Drugs)Moderate (77 Drugs)Poor (50 Drugs)Very Poor (39 Drugs)Discontinuation (21 Drugs)
0 (9 drugs)6 (1.2)0 (0.0)1 (0.2)1 (0.2)1 (0.2)0 (0.0)
1 (3 drugs)2 (0.4)1 (0.2)0 (0.0)0 (0.0)0 (0.0)0 (0.0)
2 (3 drugs)1 (0.2)0 (0.0)0 (0.0)0 (0.0)1 (0.2)1 (0.2)
3 (10 drugs)3 (0.6)0 (0.0)2 (0.4)1 (0.2)0 (0.0)4 (0.8)
4 (12 drugs)7 (1.4)0 (0.0)2 (0.4)1 (0.2)2 (0.4)0 (0.0)
5 (28 drugs)19 (3.8)1 (0.2)4 (0.8)3 (0.6)1 (0.2)0 (0.0)
6 (49 drugs)22 (4.4)7 (1.4)10 (2.0)5 (1.0)3 (0.6)2 (0.4)
7 (48 drugs)29 (5.8)3 (0.6)3 (0.6)4 (0.8)6 (1.2)3 (0.6)
8 (98 drug)48 (9.6)11 (2.2)15 (3.0)13 (2.6)7 (1.4)4 (0.8)
9 (63 drug)33 (6.6)7 (1.4)7 (1.4)10 (2.0)4 (0.8)2 (0.4)
10 (175 drugs)95 (19.1)16 (3.2)33 (6.6)12 (2.4)14 (2.8)5 (1.0)
  • Note: Values are number (%) of drugs, with a denominator of 498.

  • a Scale: 0 = not important; 10 = very important.