Table 3

Effects of Advice to Take Probiotics on Respiratory Outcomes Not Related to Antibiotic Prescriptions

OutcomeRandomized Control Group (n = 632)
No. (%)
Randomized Intervention Groupa (n = 638)
No. (%)
Obtaining Any Probiotic Packageb (n = 121)
No. (%)
Obtaining 2–3 Probiotic Packagesb (n = 86)
No. (%)
Randomized Intervention Groupa
OR (95% CI)c
Obtaining Any Probiotic Packageb
AOR (95% CI)c
Obtaining 2–3 Probiotic Packagesb
AOR (95% CI)c
Had any URTI without wheeze43 (6.8)48 (7.5)11 (9.1)7 (8.1)1.11 (0.73–1.71)1.56 (0.76–3.20)1.5 (0.63–3.59)
Had any LRTI without wheeze63 (10.0)87d (13.6)17 (14.0)11 (12.8)1.43 (1.01,2.01)1.29 (0.71–2.33)1.07 (0.53–2.18)
Had any asthma exacerbations, wheeze85 (13.4)84 (13.2)19 (15.7)15 (17.4)0.98 (0.71–1.35)1.12 (0.64–1.99)1.17 (0.61–2.23)
Had any respiratory infection177 (28.0)188 (29.5)40 (33.1)29 (33.7)1.07 (0.84–1.37)1.19 (0.77–1.84)1.16 (0.70–1.93)
Received influenza vaccine during trial430 (68.0)454 (71.2)111 (91.7)e78 (90.7)f1.16 (0.91–1.47)4.34 (2.12–8.91)2.95 (1.31–6.65)
Received asthma review during trial221 (35.0)207 (32.4)47 (38.8)36 (41.9)0.89 (0.71–1.13)0.94 (0.62–1.43)1.01 (0.62–1.63)
Mean No. (%)gMean No. (%)gMean No. (%)gMean No. (%)gIRR (95% CI)cIRR (95% CI)cIRR (95% CI)c
URTIs without wheeze0.08 (5.4, 1.4)0.09 (6.6, 0.9)0.09 (9.1, 0.0)0.08 (8.1, 0.0)1.03 (0.67–1.58)1.15 (0.55–2.42)1.06 (0.43–2.62)
LRTIs without wheeze0.12 (8.5, 1.4)0.1(10.8, 2.8)d0.17 (10.7, 3.3)0.15 (10.5, 2.3)1.47 (1.05–2.04)1.34 (0.78–2.32)1.12 (0.58–2.16)
Asthma exacerbations or wheeze0.17 (11.1, 2.4)0.16 (10.5, 2.7)0.18 (13.2, 2.5)0.21 (14.0, 3.5)0.95 (0.70–1.31)1.00 (0.59–1.68)1.03 (0.58–1.84)
Total respiratory episodes0.37 (21.4, 6.6)0.42 (20.5, 8.9)0.45 (24.0, 9.1)0.44 (24.4, 9.3)1.13 (0.92–1.38)1.17 (0.84–1.62)1.09 (0.75–1.59)
  • AOR =adjusted odds ratio; IRR = incidence rate ratio; LRTI = lower respiratory tract infection; URTI = upper respiratory tract infection.

  • Note: Comparison is made between randomized groups comparing the intervention group with the control group and between the per protocol groups of participants after additionaladvice and obtaining probiotics during the study, to the randomized control group.

  • a From unadjusted analyses.

  • b From analyses adjusted for age-group, sex, asthma, severity, any use of any antibiotics in 12 months before the study.

  • c Compared with the randomized control group.

  • d P <.05 compared with the randomized control group.

  • e P <.001 compared with the control group.

  • f P <.01 compared with the control group.

  • g Percentages with 1, with 2, or more.