Respondents Reporting Disparagement for Choice of Primary Care Specialty, by Medical School Graduation Year Cohort
Graduation Year Cohort | Reporting Disparagement % (No.) | Total No. of Respondents |
---|---|---|
1936–1945 | 66.7 (2) | 3 |
1946–1955 | 75.0 (6) | 8 |
1956–1965 | 63.6 (7) | 11 |
1966–1975 | 46.7 (7) | 15 |
1976–1985 | 73.3 (11) | 15 |
Data from: Mullan F. Primary care oral history collection. http://www.ncbi.nlm.nih.gov/nlmcatalog/101166350.22