Baseline Characteristics of Study Participants
Characteristic | Enhanced Intervention n = 106 | Standard Intervention n = 105 | P Value |
---|---|---|---|
Age, mean (SD), y | 48.5 (11.9) | 48.6 (112.1) | .96 |
Weight, mean (SD), kg | 104.8 (21.6) | 102.1 (18.7) | .35 |
Body mass index, mean (SD) | 37.7 (6.5) | 37.8 (6.7) | .93 |
Waist circumference, mean (SD), cm | 116.0 (15.1) | 114.8 (14.1) | .54 |
Physical activity,a mean (SD), min/wk | 20.3 (26.0) | 22.1 (28.6) | .65 |
Race/ethnicity, No. (%) | .44 | ||
White | 83 (79.0) | 92 (86.8) | |
Hispanic | 6 (5.7) | 3 (2.8) | |
Black | 11 (10.5) | 9 (8.5) | |
Other | 5 (4.8) | 2 (1.9) | |
Education, No. (%) | .47 | ||
High school or less | 25 (23.8) | 23 (22.33) | |
Some college | 31 (29.5) | 22 (21.35) | |
College graduate or other | 47 (46.7) | 57 (55.34) | |
Female sex, No. (%) | 79 (75.2) | 88 (83.0) | .18 |
Household income, No. (%) | .97 | ||
<$25,000 | 15 (14.3) | 17 (16.0) | |
$25,000–$75,000 | 48 (45.7) | 47 (44.3) | |
>$75,000 | 40 (38.1) | 39 (36.8) | |
Unknown | 2 (1.9) | 3 (2.8) | |
Employment, No. (%) | .55 | ||
Full time | 57 (54.3) | 64 (60.4) | |
Part time | 25 (23.8) | 17 (16.0) | |
Not employed | 22 (21.0) | 24 (22.6) | |
Don’t know | 1 (0.9) | 1 (0.9) | |
Medical Conditions, No. (%) | |||
Hypertension | 50 (47.6) | 54 (50.9) | .68 |
Diabetes | 15 (14.3) | 20 (18.9) | .46 |
Dyslipidemia | 47 (44.8) | 41 (38.7) | .40 |
Osteoarthritis | 17 (16.2) | 16 (15.1) | .86 |
Congenital heart disease | 3 (2.9) | 3 (2.8) | .99 |
↵a Minutes of moderate and vigorous physical activity per week.