Study Visit | Weight, Average (95% CI), kg | Physical Activity, Average (95% CI), min/wk | ||
---|---|---|---|---|
EI Group | SI Group | EI Group | SI Group | |
Baseline | 103.8 (99.8 to 107.8) | 102.8 (98.8 to 106.8) | 20.6 (0.0 to 44.4) | 23.0 (0.0 to 46.7) |
6 Mo | −5.0 (−6.4 to −3.5) | −3.4 (−4.9 to −1.9) | 95.7 (71.9 to 119.4) | 67.9 (44.2 to 91.6) |
12 Mo | −5.4 (−6.9 to −3.9) | −3.8 (−5.3 to −2.3) | 126.1 (102.3 to 149.8) | 73.3 (49.6 to 97.0) |
18 Mo | −4.4 (−5.9 to −2.9) | −4.3 (−5.8 to −2.8) | 103.6 (80.0 to 127.5) | 63.3 (39.6 to 87.0) |
24 Mo | −4.1 (−5.6 to −2.6) | −4.0 (−5.5 to −2.5) | 101.3 (77.6 to 127.4) | 75.0 (51.3 to 98.7) |
Group by Visit Interaction | ||||
F ratio | F3,620 = 3.17a; P = .02 | F4,832 = 2.49b; P = .04 |
EI = enhanced intervention; SI = standard intervention.
Note: Weight at baseline is actual weight; weights at 6, 12, 18, and 24 months are weight changes from baseline.
↵a Interaction F statistic for change in weight; model adjusted for age, sex, and race/ethnicity.
↵b Interaction F statistic for physical activity minutes; model adjusted for age, sex, and race/ethnicity.