Bivariate Relationships Between Hydration Status and Participants’ Characteristics
Characteristic | Adequately Hydrateda (67.4%, Weighted) | Inadequately Hydratedb (32.6%, Weighted) |
---|---|---|
Age, mean (SD), yc | 43 (12) | 37 (12) |
Race/ethnicityd | ||
Mexican American, % | 7.8 | 12.0 |
Other Hispanic, % | 5.4 | 7.8 |
Non-Hispanic white, % | 68.4 | 57.8 |
Non-Hispanic black, % | 10.4 | 15.0 |
Other, %e | 8.1 | 7.5 |
Sexd | ||
Male, % | 46.0 | 59.1 |
Female, % | 54.0 | 40.9 |
Income-to-poverty ratio, mean (SD)c | 3.0 (1.5) | 2.8 (1.5) |
BMI, mean (SE)c,d | 28.3 (0.15) | 29.2 (0.20) |
Obese, %f | 67.7 | 59.7 |
Not obese, %g | 32.3 | 40.3 |
BMI = body mass index; SE = standard error.
↵a Urine osmolality <800 mOsm/kg.
↵b Urine osmolality ≥800 mOsm/kg.
↵c Compared using independent samples t test, all P <.001.
↵d Compared using Pearson χ2 test, all P <.001.
↵e Includes Asian, Native American, multiracial, and all other populations.
↵F BMI ≥30.
↵g BMI <30.