Children’s Characteristics and Crude Odds Ratio for Associations With Urinary Tract Infection (N = 2,740 Children)
Demographics and Index Test | Total No. (%)a | UTI Positive No. (%)b | Crude OR (95% CI) |
---|---|---|---|
Sex | |||
Male | 1,267 (46.2) | 13 (1.0) | 1 [reference] |
Female | 1,473 (53.8) | 47 (3.2) | 3.18 (1.71,5.90) |
Age of child | |||
<6 mo | 34 (1.2) | 1 (2.9) | 1.13 (0.15,8.77) |
6 to <12 mo | 54 (2.0) | 3 (5.6) | 2.19 (0.62,7.77) |
1 to <2 y | 91 (3.3) | 2 (2.2) | 0.84 (0.19,3.70) |
2 to <3 y | 612 (22.3) | 16 (2.6) | 1 [reference] |
3 to <4 y | 1,073 (39.2) | 21 (2.0) | 0.74 (0.39,1.44) |
≥4 y | 876 (32.0) | 17 (1.9) | 0.74 (0.37,1.47) |
Clinician diagnosis before dipstick | |||
Not UTI certain/very certain | 1,149 (41.9) | 6 (0.5) | 0.28 (0.12,0.69) |
Not UTI fairly certain/uncertain | 1,417 (51.7) | 26 (1.8) | 1 [reference] |
UTI fairly to very certain | 168 (6.1) | 28 (16.7) | 10.75 (6.13,18.8) |
Missing | 6 (0.2) | 0 (0.0) | |
Pain/crying when passing urinec | |||
No problem | 2,234 (81.5) | 22 (1.0) | 1 [reference] |
Slight problem | 182 (6.6) | 6 (3.3) | 2.97 (1.21,7.29) |
Moderate problem | 128 (4.7) | 12 (9.4) | 9.01 (4.45,18.2) |
Severe problem | 51 (1.9) | 15 (29.4) | 36.30 (17.81,74.0) |
Missing/not known | 145 (5.3) | 5 (3.4) | |
Smelly urinec | |||
No problem | 2,108 (76.9) | 20 (0.9) | 1 [reference] |
Slight problem | 174 (6.4) | 10 (5.7) | 5.87 (2.76,12.5) |
Moderate problem | 179 (6.5) | 16 (8.9) | 9.46 (4.93,18.2) |
Severe problem | 51 (1.9) | 10 (19.6) | 23.5 (10.6,52.3) |
Missing/not known | 228 (8.3) | 4 (1.8) | |
Coughc | |||
No problem | 773 (28.2) | 24 (3.1) | 1 [reference] |
Slight problem | 556 (20.3) | 16 (2.9) | 0.93 (0.48,1.76) |
Moderate problem | 829 (30.3) | 17 (2.1) | 0.66 (0.35,1.23) |
Severe problem | 579 (21.1) | 3 (0.5) | 0.16 (0.05,0.54) |
Missing/not known | 3 (0.1) | 0 (0.0) | |
Previous UTIc | |||
No | 2,449 (89.4) | 43 (1.8) | 1 [reference] |
Yes | 177 (6.5) | 12 (6.8) | 3.81 (1.99,7.31) |
Missing/not known | 114 (4.2) | 5 (4.4) | |
Clinician global impression of illness severity graded | |||
0–1 | 989 (36.1) | 14 (1.4) | 1 [reference] |
2 | 739 (27.0) | 14 (1.9) | 1.35 (0.64,2.85) |
3 | 531 (19.4) | 14 (2.6) | 1.89 (0.89,4.00) |
4–5 | 363 (13.2) | 12 (3.3) | 2.39 (1.09,5.21) |
6 or more | 115 (4.2) | 6 (5.2) | 3.85 (1.45,10.21) |
Missing | 3 (0.1) | 0 (0.0) | |
Abdominal examination: any tendernessc | |||
No | 2,237 (81.6) | 46 (2.1) | 1 [reference] |
Yes | 63 (2.3) | 8 (12.7) | 7.34 (3.33,16.19) |
Missing | 440 (16.1) | 6 (1.4) | |
Ear examination: any acute abnormalityc | |||
No | 1,783 (65.1) | 50 (2.8) | 1 [reference] |
Yes | 635 (23.2) | 4 (0.6) | 0.23 (0.08,0.64) |
Missing | 322 (11.8) | 6 (1.9) | |
Dipstick: leukocytesc | |||
Negative | 2,272 (82.9) | 17 (0.7) | 1 [reference] |
Trace | 154 (5.6) | 6 (3.9) | 5.40 (2.10,13.9) |
1+ | 110 (4.0) | 2 (1.8) | 2.47 (0.56,10.8) |
2+ | 148 (5.4) | 19 (12.8) | 19.61 (9.95,38.6) |
3+ | 48 (1.8) | 16 (33.3) | 66.6 (30.9,143.3) |
Missing | 8 (0.3) | 0 (0.0) | |
Dipstick: nitritesc | |||
Negative | 2,658 (97.0) | 35 (1.3) | 1 [reference] |
Positive | 74 (2.7) | 25 (33.8) | 38.4 (21.4,68.9) |
Missing | 8 (0.3) | 0 (0.0) | |
Dipstick: bloodc | |||
Negative | 2,297 (83.8) | 29 (1.3) | 1 [reference] |
Non-heme | 246 (9.0) | 8 (3.3) | 2.64 (1.19,5.84) |
Heme trace | 50 (1.8) | 6 (12.0) | 10.70 (4.23,27.08) |
Heme 1+ | 67 (2.4) | 4 (6.0) | 4.98 (1.70,14.60) |
Heme 2+ or 3+ | 72 (2.6) | 13 (18.1) | 17.29 (8.56,34.94) |
Missing | 8 (0.3) | 0 (0.0) |
OR = odds ratio; UTI = urinary tract infection.
↵a Total children column gives the percentage of observations within that category.
↵b Children with UTI column gives the percentage of positives relative to the number of observations within that category.
↵c Index tests independently associated with UTI in multivariable models. Missing values were assigned to the modal category for crude odds ratio.
↵d Graded on a scale from 1 to 10, where higher scores indicate greater severity.