Prevalence of Signs and Symptoms in Patients With Pharyngitis Associated With Group A streptococcus, Group C streptococcus, and Fusobacterium necrophorum
Symptom or Sign | Percentage With this Sign or Symptom | ||
---|---|---|---|
Group A streptococcus | Group C streptococcus | F necrophorum | |
Cervical adenopathy4,5,7 | 71–91 | 82–93 | 66 |
Absence of cough4,5,7 | 67–90 | 63–80 | 62 |
Fever4,5,7 | 29–80 | 47–76 | 38 |
Tonsillar exudates4,5,7 | 25–52 | 24–56 | 34 |
Redness in pharynx4 | 88 | 79 | NT |
Pain on swallowing4 | 57 | 36 | NT |
Duration ≤3 d5 | 70 | 64 | NT |
Severely inflamed tonsils5 | 30 | 38 | NT |
Absence of runny nose5 | 71 | 76 | NT |
NT = not tested.