Characteristic | Patients Left Behind From Medical Home Reforms | Patients Attached to a Medical Home | All Ontarians | ||
---|---|---|---|---|---|
No Primary Care Physician Visit in Past 2 Years | Noncomprehensive Fee-for-Service Physician | Comprehensive Fee-for-Service Physiciana | |||
Number of patients | 1,054,448 | 550,329 | 771,471 | 10,785,687 | 13,161,935 |
Male, No. (%) | 656,710 (62) | 286,997 (52) | 397,770 (51) | 5,125,358 (48) | 6,466,459 (49) |
Age-group, No. (%) | |||||
<19 y | 232,239 (22) | 283,970 (52) | 166,776 (22) | 2,230,356 (21) | 2,913,341 (22) |
19–44 y | 494,016 (47) | 135,814 (25) | 297,521 (39) | 3,719,174 (34) | 4,646,525 (35) |
45–64 y | 247,697 (24) | 86,032 (16) | 208,895 (27) | 3,192,778 (30) | 3,735,402 (28) |
≥65 y | 80,496 (8) | 44,513 (8) | 98,279 (13) | 1,643,379 (15) | 1,866,667 (14) |
Income quintile, No. (%) | |||||
Quintile 1 (low) | 258,599 (25) | 111,222 (20) | 180,884 (24) | 1,934,979 (18) | 2,485,684 (19) |
Quintile 2 | 212,289 (20) | 101,052 (18) | 168,022 (22) | 2,076,000 (19) | 2,557,363 (19) |
Quintile 3 | 191,687 (18) | 100,145 (18) | 154,164 (20) | 2,178,988 (20) | 2,624,984 (20) |
Quintile 4 | 189,541 (18) | 112,437 (20) | 144,285 (19) | 2,326,973 (22) | 2,773,236 (20) |
Quintile 5 (high) | 192,037 (18) | 121,154 (22) | 120,968 (16) | 2,234,612 (21) | 2,668,771 (20) |
Missing data | 10,295 (1) | 4,319 (1) | 3,148 (<1) | 34,135 (<1) | 51,897 (<1) |
Immigration, No. (%) | |||||
Immigrated in past 10 y | 101,520 (10) | 29,100 (5) | 85,024 (11) | 704,975 (7) | 920,619 (7) |
Other newcomer in past 10 y | 96,072 (9) | 17,730 (3) | 37,621 (5) | 302,996 (3) | 454,419 (3) |
Long-term resident | 856,856 (81) | 503,499 (92) | 648,826 (84) | 9,777,716 (91) | 11,786,897 (90) |
Rurality index, No. (%) | |||||
Major urban | 746,503 (71) | 438,036 (80) | 643,812 (84) | 7,716,288 (72) | 9,544,639 (73) |
Nonmajor urban | 178,345 (17) | 72,985 (13) | 83,451 (11) | 2,197,486 (20) | 2,532,267 (19) |
Rural | 101,439 (10) | 30,984 (6) | 40,436 (5) | 800,973 (7) | 978,832 (7) |
Missing data | 28,161 (3) | 8,324 (2) | 3,772 (1) | 70,940 (1) | 111,197 (1) |
Resource Utilization Band (mean, SD) | 0.63 (1.11) | 2.71 (0.95) | 2.74 (0.91) | 2.71 (1.07) | 2.54 (1.20) |
ADG, No. (%) | |||||
No utilization | 759,650 (72) | 7,573 (1) | 2,109 (0.3) | 535,415 (5) | 1,304,747 (10) |
1–4 (low comorbidity) | 266,013 (25) | 297,807 (54) | 412,041 (53) | 5,093,469 (47) | 6,069,330 (46) |
5–9 | 25,599 (2) | 208,188 (38) | 298,763 (39) | 4,241,021 (39) | 4,773,571 (36) |
>10 (high comorbidity) | 3,186 (<1) | 36,761 (7) | 58,558 (8) | 915,782 (8) | 1,014,287 (8) |
Chronic disease prevalence, No. (%) | |||||
Hypertension | 68,855 (7) | 64,829 (12) | 149,588 (19) | 2,406,287 (22) | 2,690,300 (20) |
Congestive heart failure | 7,381 (1) | 6,714 (1) | 10,878 (1) | 196,300 (2) | 221,121 (2) |
Acute myocardial infarction | 4,112 (<1) | 3,907 (1) | 7,560 (1) | 132,664 (1) | 148,730 (1) |
COPD | 22,249 (2) | 21,518 (4) | 38,882 (5) | 660,084 (6) | 743,649 (6) |
Asthma | 88,574 (8) | 94,602 (17) | 106,000 (14) | 1,569,317 (15) | 1,858,465 (14) |
Mental illness | 19,613 (2) | 93,776 (17) | 158,383 (21) | 2,253,130 (21) | 2,524,459 (19) |
Diabetes and age >40 y | 26,822 (3) | 25,888 (5) | 60,549 (8) | 952,721 (9) | 1,065,721 (8) |
Eligible for cancer screening, No. (%) | |||||
Cervical cancer | 134,717 (12.8) | 54,166 (10) | 136,071 (18) | 2,240,498 (21) | 2,565,452 (20) |
Breast cancer | 55,890 (5) | 27,053 (5) | 67,099 (9) | 1,126,105 (10) | 1,276,147 (10) |
Colorectal cancer | 172,997 (16) | 72,317 (13) | 175,023 (23) | 2,741,778 (25) | 3,162,115 (24) |
ADG = Aggregated Diagnosis Group; COPD = chronic obstructive pulmonary disease.
↵a Comprehensive primary care indicates working at least 1 day per week, more than 50% of services or payments are for core primary care, and had billings in 7 or more activity areas.