Characteristics of Primary Care Physicians Not Practicing in a Medical Home Compared With Those Practicing in a Medical Home, March 31, 2011
Characteristic | Physicians Left Behind From Medical Home Reforms | Physicians Practicing in a Medical Home | All Ontario Primary Care Physicians | |
---|---|---|---|---|
Noncomprehensive Fee-for-Service Physician | Comprehensive Fee-for-Service Physiciana | |||
Overall, No. | 3,830 | 1,229 | 7,193 | 12,253 |
Male, No. (%) | 2,262 (59) | 717 (58) | 4,244 (59) | 7,223 (59) |
Missing data | 105 (3) | 0 (0) | ≤5 (<1) | 110 (1) |
Age-group, No. (%) | ||||
<40 y | 912 (24) | 277 (23) | 1,199 (17) | 2,388 (20) |
40–64, y | 2,117 (55) | 666 (54) | 5,208 (72) | 7,991 (65) |
≥65, y | 606 (16) | 283 (23) | 781 (11) | 1,670 (14) |
Missing data | 195 (5) | ≤5 (<1) | ≤5 (<1) | 204 (2) |
Canadian medical graduate, No. (%) | 2,754 (72) | 814 (66) | 5,376 (75) | 8,944 (73) |
Missing data | 195 (5) | ≤5 (<1) | ≤ 5 (<1) | 204 (2) |
Panel size, median (IQR) | 28 (5–118) | 394 (132–872) | 1,403 (962–1,938) | 879 (100–1,584) |
Panel size, No. (%) | ||||
0–649 | 3,605 (94) | 802 (65) | 783 (11) | 5,190 (42) |
650–999 | 104 (3) | 163 (13) | 1,176 (16) | 1,443 (12) |
1,000–1,499 | 69 (2) | 137 (11) | 2,017 (28) | 2,223 (18) |
1,500–1,999 | 32 (1) | 69 (6) | 1,568 (22) | 1,669 (14) |
2,000–2,399 | 7 (<1) | 20 (2) | 815 (11) | 842 (7) |
≥2,400 | 13 (<1) | 38 (3) | 834 (12) | 886 (7) |
IQR = interquartile range.
↵a Comprehensive primary care indicates working at least 1 day per week, more than 50% of services or payments are for core primary care, and had billings in 7 or more activity areas.