Characteristics of the 10 Included Studies
Study, Year, and Country | Sample Size | Intervention (No.) | Control (No.) | Age, Mean (SD), y | Follow-up | Measurement Tool | Attrition, % | Quality Scorea |
---|---|---|---|---|---|---|---|---|
Horowitz et al,43 2013, USA | 134 | Communicating and Relating Effectively (CARE) (66) | Treatment as usual (68) | 31.0 (5.7) | 3, 6, and 9 mo | EPDS | 6 | 36 |
Milgrom et al,36 2011, Australia | 68 | General practitioner management with adjunctive CBT with nurse (22) General practitioner management with adjunctive CBT with psychologist (23) | General practitioner management (23) | 31.5 (4.7) | 3 and 8 wk | BDI-II | 28 | 32 |
Mulcahy et al,37 2010, Australia | 57 | Group IPT (29) | Treatment as usual (28) | 32.2 (3.4) | 4 and 8 wk | EPDS, BDI-II, DAS, ISEL, MAI | 12 | 30 |
Morrell et al,40 2009, UK | 418 | CBT/person-centered therapy (271) | Treatment as usual (147) | 30.9 (5.4) | 6, 12, and 18 mo | EPDS, STAI, PSI | 28 | 34 |
Milgrom et al,38 2005, Australia | 192 | CBT (46) Group-based counseling (47) Individual counseling (66) | Treatment as usual (33) | 29.7 (5.4) | 12 wk and 12 mo | BDI, BAI, SPS | 70 | 33 |
Cooper et al,41 2003, UK | 193 | CBT (43) Psychodynamic therapy (50) Counseling (48) | Treatment as usual (52) | 27.7 (5.4) | 4.5, 9, and 18 mo, and 5 y | EPDS | 12 | 35 |
Honey et al,39 2002, UK | 45 | CBT (23) | Treatment as usual (22) | 27.9 (5.5) | 8 wk and 6 mo | EPDS, DAS | – | 21 |
Prendergast and Austin,35 2001, Australia | 37 | CBT (17) | Ideal standardized care (20) | 32.2b | 6 wk and 6 mo | EPDS | 10 | 23 |
O’Hara et al,42 2000, USA | 120 | IPT (60) | Wait-list control (60) | 29.6 (4.7) | 4, 8, and 12 wk | BDI | 18 | 26 |
Chen et al,44 2000, Taiwan | 60 | Support group (30) | Treatment as usual (30) | 29.1 (4.2) | 4 wk | BDI, PSS, ISEL, SEI | – | 24 |
BAI = Beck Anxiety Inventory; BDI = Beck Depression Inventory, original version; BDI-II = Beck Depression Inventory, second version; DAS = Dyadic Adjustment Scale; EPDS = Edinburgh Postnatal Depression Scale; ISEL = Interpersonal Support Evaluation List; MAI = Maternal Attachment Inventory; PSI = Parenting Stress Index; PSS = Perceived Stress Scale; SEI = Coopersmith Postnatal Self-Esteem Inventory; SPS = Social Provisions Scales; STAI = State-Trait Anxiety Inventory.
↵a On the modified Quality Rating Scale. Possible scores range from 0 to 40, where higher scores indicate higher quality.
↵b SD not given.