Sex, male | 33 (55) |
Race/ethnicity | |
White | 16 (27) |
African American | 33 (55) |
Hispanic | 5 (8) |
Mixed/other | 6 (10) |
Prescribed opioids for pain | 52 (87) |
Ever taken opioids not as prescribed | 32 (53) |
Opioids currently prescribed, mean (SD) | 1.3 (0.8) |
Previously received take-home naloxone | 6 (10) |
Previously had heard of naloxone (n = 52) | 21 (40) |
Naloxone ever used on participant (n = 22) | 6 (27) |
History of overdose/bad reaction | 22 (37) |
Overdose | 12 (20) |
Bad reaction | 10 (17) |
Ever witnessed an opioid overdose | 32 (53) |
Perceived personal risk of overdose (n = 47) | |
Low (<3) | 36 (77) |
Moderate (3–6) | 10 (21) |
High (>6) | 1 (2) |