Participant Demographics
Characteristic | Men (n = 27) | Women (n = 35) |
---|---|---|
Mean age, y | 58 | 46 |
Race, % | ||
White | 85 | 60 |
Black | 4 | 3 |
Asian | 0 | 6 |
Other, unknowna | 11 | 31 |
Hispanic ethnicity, % | 11 | 34 |
Education, % | ||
≤High school graduate | 12 | 11 |
Some college or college graduate | 35 | 49 |
≥4 Years of college | 54 | 40 |
Previously screened for prostate/breast cancer, % | 46 | 91 |
Previous abnormal prostate/breast cancer screening result, % | 11 | 37 |
Previous prostate/breast biopsy, % | 4 | 9 |
↵a Almost all Hispanic participants left the race options blank, as they did not identify with race as a construct.