Variable | Total, % | Men, % | Women, % | Non-Hispanic White, % | Non-Hispanic Black, % | Hispanic % |
---|---|---|---|---|---|---|
Hypertension | ||||||
ModelHealth: CVD | 29.2 | 30.0 | 28.4 | 26.1 | 45.0 | 27.5 |
NHANES (2007–2010)72 | 29.6 | 30.5 | 28.6 | 28.6 | 41.3 | 27.7 |
Elevated lipid levels (LDL ≥130) | ||||||
ModelHealth: CVD | 29.8 | 27.8 | 31.6 | 29.6 | 29.9 | 30.2 |
NHANES (2009–2012)5 | 31.7 | 31.0 | 32.0 | 30.7 | 32.2 | 35.3 |
Coronary heart disease | ||||||
ModelHealth: CVD | 6.5 | 8.6 | 4.7 | 6.3 | 7.2 | 6.7 |
BRFSS (2010)73 | 6.0 | 7.8 | 4.6 | 5.8 | 6.5 | 6.1 |
Stroke | ||||||
ModelHealth: CVD | 2.5 | 2.6 | 2.4 | 2.3 | 4.1 | 2.3 |
BRFSS (2010)74 | 2.6 | 2.7 | 2.6 | 2.4 | 3.9 | 2.5 |
BRFSS = Behavioral Risk Factor Surveillance System; CVD = cardiovascular disease; LDL = low-density lipoprotein; NHANES = National Health and Nutrition Examination Survey.
Note: Risk factor and event prevalence rates are age-adjusted. ModelHealth: CVD data are generated from a birth cohort starting at age 18 years.