Mean Proportion of Consulting Adult Patients Given Intervention per Primary Health Care Unit, by Group
Group | Mean Proportion (SE) of Consulting Adult Patients (per 1,000) Given Interventiona | ||
---|---|---|---|
Baseline | 12-Week Implementation | 9-Month Follow-up | |
Control | 11.65 (3.29) | 5.35 (1.16) | 5.98 (1.55) |
TS | 13.94 (4.22) | 11.72 (3.37) | 8.40 (2.12) |
FR | 9.82 (1.65) | 17.97 (4.44) | 10.00 (5.45) |
eBI | 15.63 (3.42) | 9.89 (1.95) | 7.69 (2.04) |
TS+FR | 10.87 (3.03) | 32.07 (8.61) | 11.80 (3.46) |
TS+eBI | 9.39 (2.54) | 9.22 (1.99) | 7.64 (1.88) |
FR+eBI | 11.28 (3.72) | 8.42 (1.82) | 4.71 (1.98) |
TS+FR+eBI | 6.59 (1.63) | 16.91 (3.05) | 9.74 (2.70) |
eBI=electronic brief intervention/advice; FR=financial reimbursement; SE=standard error; TS=training and support.
↵a Screened and, if screen-positive, given advice.