Patient Group | N | Systolic OBP (95% CI), mm Hg | Systolic OBP30 (95% CI), mm Hg | Systolic Difference (95% CI), mm Hg | Diastolic OBP (95% CI), mm Hg | Diastolic OBP30 (95% CI), mm Hg | Diastolic Difference (95% CI), mm Hg |
---|---|---|---|---|---|---|---|
All patients | 201 | 163.8 (161.5–166.2) | 140.9 (138.4–143.5) | 22.8 (19.8–26.1) | 88.9 (87.4–90.4) | 77.3 (75.7–78.9) | 11.6 (10.2–13.1) |
Men | 87 | 162.5 (159.6–165.5) | 141.9 (138.6–145.5) | 20.6 (16.8–24.4) | 90.0 (87.8–92.0) | 80.1 (77.5–82.7) | 9.9 (7.7–12.0) |
Women | 114 | 164.7 (161.5–167.8) | 140.2 (136.8–143.5) | 24.5 (20.7–28.7) | 88.1 (86.1–90.0) | 75.2 (72.9–77.5) | 12.9 (10.9–14.8) |
Aged <70 yrs | 100 | 157.8 (155.4–160.0) | 142.7 (139.5–146.1) | 15.1 (11.5–18.2) | 91.7 (89.8–93.7) | 83.2 (81.0–85.5) | 8.5 (6.7–10.5) |
Aged >70 yrs | 101 | 169.7 (166.1–173.4) | 139.2 (135.8–142.8) | 30.5 (26.5–34.7) | 86.2 (84.1–88.4) | 71.5 (69.6–73.6) | 14.7 (12.6–16.7) |
Without CVD or DM | 132 | 162.0 (159.1–164.8) | 140.1 (136.9–143.1) | 21.9 (18.5–25.8) | 89.5 (87.7–91.3) | 77.6 (75.5–79.8) | 11.8 (10.0–13.6) |
With CVD or DM | 69 | 167.2 (163.2–171.1) | 142.6 (138.7–146.7) | 24.6 (19.6–29.4) | 87.8 (85.6–90.5) | 76.8 (74.0–79.8) | 11.1 (8.6–13.8) |
CVD = cardiovascular disease (myocardial infarction, angina pectoris, stroke, transient ischemic attack); DM = diabetes mellitus; OBP30 = automated office blood pressure monitoring during 30 minutes; OBP = office blood pressure.