Table 2

Patients With Cancer and CHD Diagnosed Between 1999 and 2013 With Updated Smoking Status Who Were Advised to Quit and Prescribed Smoking Cessation Medication Within the First Year After Diagnosis

Smokers and <3-y Ex-Smokers (All Cancer, n=12,393; CHD, n=12,393)aCurrent Smokers Only (All Cancer, n=10,794; CHD, n=10,794)b≥1-y Survivors Only (All Cancer, n=4,228; CHD, n=4,228)c
OutcomeCancer No. (%)CHD Control No. (%)OR (95% CI)Cancer No. (%)CHD Control No. (%)OR (95% CI)Cancer No. (%)CHD Control No. (%)OR (95% CI)
Updated smoking status
 All cancers4,541 (37)9,627 (78)0.18 (0.17–0.19)3,962 (37)8,437 (78)0.18 (0.17–0.19)2,605 (62)3,611 (86)0.26 (0.23–0.29)
 Lung cancer2,873 (31)7,224 (77)0.14 (0.13–0.15)2,454 (31)6,253 (78)0.13 (0.12–0.14)1,404 (60)1,982 (84)0.25 (0.22–0.29)
 Bladder cancer1,172 (57)1,620 (79)0.38 (0.33–0.44)1,055 (57)1,466 (79)0.38 (0.33–0.44)851 (65)1,138 (87)0.28 (0.22–0.34)
 Upper aerodigestive tract cancer496 (50)783 (79)0.27 (0.22–0.33)453 (50)718 (79)0.27 (0.22–0.33)350 (61)502 (87)0.23 (0.17–0.30)
Advice to quit
 All cancers2,794 (23)5,601 (45)0.38 (0.36–0.40)2,636 (24)5,245 (48)0.36 (0.34–0.38)1,630 (39)2,156 (51)0.60 (0.55–0.66)
 Lung cancer1,672 (18)4,196 (45)0.28 (0.26–0.30)1,564 (19)3,907 (49)0.26 (0.24–0.28)810 (34)1,182 (50)0.49 (0.43–0.56)
 Bladder cancer809 (39)925 (45)0.87 (0.76–0.99)774 (42)880 (48)0.86 (0.75–0.98)594 (46)669 (51)0.84 (0.70–0.99)
 Upper aerodigestive tract cancer313 (31)480 (48)0.50 (0.41–0.60)298 (33)458 (50)0.50 (0.41–0.60)226 (39)305 (53)0.58 (0.46–0.74)
Prescriptions
 All cancers1,504 (12)2,560 (21)0.67 (0.63–0.73)1,439 (13)2,426 (22)0.67 (0.62–0.72)882 (21)967 (23)1.05 (0.94–1.17)
 Lung cancer989 (11)1,950 (21)0.58 (0.53–0.63)940 (12)1,835 (23)0.57 (0.52–0.63)498 (21)547 (23)1.06 (0.91–1.23)
 Bladder cancer291 (14)386 (19)0.96 (0.81–1.16)279 (15)373 (20)0.97 (0.81–1.16)226 (17)280 (22)1.02 (0.83–1.25)
 Upper aerodigestive tract cancer224 (22)224 (22)1.00 (0.80–1.24)220 (24)218 (24)1.03 (0.83–1.29)158 (27)140 (24)1.18 (0.89–1.55)
  • CHD = coronary heart disease; UAT = upper aeordigestive tract.

  • a Cancer subgroup patients and 1-to-1 matched CHD control patients: lung, n = 9,347; bladder, n = 2,050; UAT, n = 996.

  • b Cancer subgroup patients and 1-to-1 matched CHD control patients: lung, n = 8,037; bladder, n = 1,848; UAT, n = 909.

  • c Cancer subgroup patients and 1-to-1 matched CHD control patients: lung, n = 2,350; bladder, n =1,302; UAT, n = 576.