Comparison of Emergency Admissions for ACSC Between Adults With and Without ID
ACSC | Adults With ID | Adults Without IDa | IRR (95% CI) | ||
---|---|---|---|---|---|
Admissions, No. | Admissions, Rateb | Admissions, No. | Admissions, Rateb | ||
Angina | 47 | 1.0 | 329 | 1.0 | 1.00 (0.60–1.68) |
Aspiration | 152 | 3.1 | 25 | 0.07 | 85.9 (45.3–162.9) |
Asthma | 91 | 1.8 | 233 | 0.7 | 2.84 (1.99–4.06) |
Cellulitis | 156 | 3.1 | 331 | 1.0 | 3.31 (2.56–4.28) |
Chronic obstructive pulmonary disease | 105 | 2.1 | 454 | 1.3 | 1.68 (1.04–2.70) |
Congestive heart failure | 44 | 0.9 | 156 | 0.5 | 2.21 (1.44–3.38) |
Constipation | 128 | 2.6 | 142 | 0.4 | 6.79 (5.17–8.91) |
Convulsions/epilepsy | 1,081 | 21.8 | 256 | 0.8 | 31.2 (24.6–39.5) |
Dehydration and gastroenteritis | 141 | 2.9 | 224 | 0.7 | 4.71 (3.60–6.17) |
Dental conditions | 22 | 0.4 | 52 | 0.2 | 2.80 (1.67–4.71) |
Diabetes complications | 61 | 1.2 | 140 | 0.4 | 3.26 (1.90–5.58) |
Ear, nose, and throat | 28 | 0.6 | 132 | 0.4 | 1.42 (0.93–2.17) |
Gangrene | 1 | 0.02 | 10 | 0.03 | – |
Gastroesophageal reflux disease | 22 | 0.4 | 74 | 0.2 | 2.22 (1.35–3.67) |
Hypertension | 3 | 0.06 | 32 | 0.1 | – |
Influenza | 8 | 0.2 | 18 | 0.05 | – |
Iron-deficiency anemia | 21 | 0.4 | 40 | 0.1 | 3.97 (2.18–7.20) |
Nutritional deficiencies | 0 | 0 | 2 | 0.01 | – |
Pelvic inflammatory disease | 5 | 0.1 | 26 | 0.08 | – |
Perforated/bleeding ulcer | 10 | 0.2 | 20 | 0.06 | 3.78 (1.63–8.75) |
Pneumonia and other lower respiratory tract infections | 566 | 11.4 | 772 | 2.3 | 5.59 (4.85–6.45) |
Tuberculosis and other vaccine-preventable conditions | 1 | 0.02 | 11 | 0.03 | – |
Urinary tract infections | 345 | 7.0 | 528 | 1.5 | 4.76 (3.99–5.68) |
Total | 3,038 | 61.3 | 4,007 | 11.7 | 5.62 (5.14–6.13) |
ACSC = ambulatory care–sensitive condition; ID = intellectual disability; IRR = incidence rate ratio.
Note: Estimates for gangrene, hypertension, influenza, nutritional deficiencies, pelvic inflammatory disease, and tuberculosis and other vaccine-preventable diseases were not generated because of insufficient number of admissions.
↵a Matched on age, sex, and practice.
↵b Admissions per 1,000 adults per year.