Patient Satisfaction, Adjusted Results
Outcome | OR | 95% CI | P Value |
---|---|---|---|
Physician explains things to me | |||
Scribe | 0.82 | 0.48–1.40 | .468 |
Physician 1, new interactiona | 0.81 | 0.48–1.36 | .429 |
Physician 2 | 0.40 | 0.22–0.71 | .002 |
Physician 3 | 1.54 | 0.72–3.32 | .266 |
Physician 4 | 0.97 | 0.50–1.87 | .920 |
Physician listens to me | |||
Scribe | 0.88 | 0.49–1.58 | .681 |
Physician 1, new interactiona | 0.75 | 0.42–1.32 | .319 |
Physician 2 | 0.64 | 0.36–1.11 | .113 |
Physician 3 | 2.63 | 1.18–5.87 | .018 |
Physician 4 | 1.58 | 0.82–3.04 | .717 |
Physician cares about me | |||
Scribe | 1.15 | 0.67–1.97 | .609 |
Physician 1, new interactiona | 0.66 | 0.38–1.13 | .130 |
Physician 2 | 0.39 | 0.22–0.69 | .001 |
Physician 3 | 2.19 | 0.96–5.00 | .061 |
Physician 4 | 0.79 | 0.43–1.47 | .459 |
Physician encourages me to talk | |||
Scribe | 1.07 | 0.63–1.80 | .808 |
Physician 1, new interactiona | 0.58 | 0.35–0.97 | .037 |
Physician 2 | 0.39 | 0.22–0.68 | .001 |
Physician 3 | 2.09 | 0.95–4.60 | .068 |
Physician 4 | 0.68 | 0.38–1.23 | .202 |
Physician spends enough time with me | |||
Scribe | 1.12 | 0.70–1.79 | .642 |
Physician 1, new interactiona | 0.92 | 0.06–1.50 | .725 |
Physician 2 | 0.53 | 0.33–0.85 | .008 |
Physician 3 | 3.20 | 1.57–6.53 | .001 |
Physician 4 | 1.55 | 0.90–2.68 | .116 |
I would recommend this physician | |||
Scribe | 1.06 | 0.60–1.89 | .825 |
Physician 1, new interactiona | 0.59 | 0.34–1.04 | .066 |
Physician 2 | 0.34 | 0.18–0.62 | .001 |
Physician 3 | 1.79 | 0.76–4.19 | .183 |
Physician 4 | 0.75 | 0.38–1.47 | .405 |
OR=odds ratio.
Note: Model B.
↵a First interaction between scribe and physician.