Physician and Patient Questionnaire Results, Unadjusted
Questionnaire Scorea | |||||||
---|---|---|---|---|---|---|---|
Characteristic | 1 No. (%) | 2 No. (%) | 3 No. (%) | 4 No. (%) | 5 No. (%) | 6 No. (%) | 7 No. (%) |
Physician questionnaire (n=361) | |||||||
Overall satisfaction | 2 (0.6) | 8 (2.2) | 16 (4.4) | 39 (10.8) | 69 (19.1) | 122 (33.8) | 105 (29.1) |
Face time with patients | 2 (0.6) | 6 (1.7) | 16 (4.4) | 34 (9.4) | 69 (19.1) | 90 (24.9) | 144 (39.9) |
Charting time | 8 (2.2) | 13 (3.6) | 26 (7.2) | 67 (18.6) | 66 (18.3) | 87 (24.1) | 94 (26.0) |
Chart quality | 3 (0.8) | 5 (1.4) | 14 (3.9) | 27 (7.5) | 69 (19.1) | 114 (31.6) | 129 (35.7) |
Chart accuracy | 2 (0.6) | 4 (1.1) | 10 (2.8) | 36 (10.0) | 68 (18.8) | 106 (29.4) | 135 (37.4) |
Patient questionnaire (n=1,475) | |||||||
Physician explains things to me | 8 (0.5) | 0 (0.0) | 1 (0.1) | 2 (0.1) | 8 (0.5) | 84 (5.7) | 1,372 (93.0) |
Physician listens to me | 8 (0.5) | 0 (0.0) | 1 (0.1) | 3 (0.2) | 10 (0.7) | 67 (4.5) | 1,386 (94.0) |
Physician cares about me | 7 (0.5) | 1 (0.1) | 0 (0.0) | 5 (0.3) | 17 (1.2) | 72 (4.9) | 1,366 (93.1) |
Physician encourages me to talk | 7 (0.5) | 1 (0.1) | 1 (01) | 5 (0.3) | 19 (1.3) | 84 (5.7) | 1,354 (92.0) |
Physician spends enough time with me | 7 (0.5) | 1 (0.1) | 1 (0.1) | 6 (0.4) | 22 (1.5) | 97 (6.6) | 1,341 (90.9) |
I would recommend this physician | 7 (0.5) | 1 (0.1) | 1 (0.1) | 5 (0.3) | 10 (0.7) | 75 (5.1) | 1,375 (93.3) |
↵a Responses scored on a scale from 1 to 7 where 1 indicates least satisfaction, and 7 indicates most satisfaction.