EHR Task Category | Time Spent per Day, min | Total Time Spent per Day, min (% of Daily Total) | ||
---|---|---|---|---|
Work Hours | After Hours | Ratio | ||
Clerical | ||||
Documentation | 64 | 20 | 3.2 | 84 (23.7) |
Order Entry | 35 | 8 | 4.4 | 43 (12.1) |
Billing and Coding | 10 | 4 | 2.5 | 14 (3.9) |
System Security | 8 | 2 | 4.0 | 10 (2.8) |
Administrative | 4 | 2 | 2.0 | 6 (1.7) |
Subtotal | 121 | 36 | 3.4 | 157 (44.2) |
Medical care | ||||
Chart Review – Notes | 47 | 13 | 3.6 | 60 (16.9) |
Chart Review – Medications | 21 | 5 | 4.2 | 26 (7.3) |
Problem List | 8 | 4 | 2.0 | 12 (3.4) |
Chart Review – Laboratories | 6 | 3 | 2.0 | 9 (2.5) |
EBM, Point of Care | 2 | 2 | 10 | 4 (1.1) |
Chart Review – Imaging | 2 | 1 | 2.0 | 3 (0.8) |
Subtotal | 86 | 28 | 3.1 | 114 (32.1) |
Inbox | ||||
Refills and Results | 41 | 14 | 2.9 | 55 (15.5) |
Management | ||||
MyChart Portal | 15 | 5 | 3.0 | 20 (5.6) |
Telephone Call | 5 | 2 | 2.5 | 7 (2.0) |
Letter Generation | 1 | 1 | 1.0 | 2 (0.6) |
Subtotal | 62 | 22 | 2.8 | 84 (23.7) |
Total | 269 | 86 | 3.1 | 355 (100.0) |
EBM=evidence-based medicine; EHR=electronic health record.