Patients Starting and Completing the Informed Decision-Making Module by Study Phase and Cancer Screening Decision
Module Use | Cancer Screening Decision | |||
---|---|---|---|---|
Colon | Breast | Prostate | Total | |
Overall use: phases 1, 2, and 3 combineda | ||||
Eligible, No. | 6,329 | 3,733 | 1,396 11 | ,458 |
Starters, No. (%) | 1,249 (19.7) | 638 (17.1) | 468 (33.5) | 2,355 (20.6) |
Completers, No. | 489 | 190 | 224 | 903 |
Of starters, % | 39.2 | 9.8 | 47.9 | 38.3 |
Of eligible, % | 7.7 | 5.1 | 6.0 | 7.9 |
Phase 1: prompt on MyPreventiveCare log-ina | ||||
Eligible, No. | 542 | 297 | 171 | 1,010 |
Starters, No. (%) | 154 (28.4) | 70 (23.6) | 86 (50.3) | 310 (30.7) |
Completers, No. | 39 | 12 | 21 | 72 |
Of starters, % | 25.3 | 17.1 | 24.4 | 23.2 |
Of eligible, % | 7.2 | 4.0 | 12.3 | 7.1 |
Phase 2: prompt via e-mail before appointmenta | ||||
Eligible, No. | 354 | 171 | 85 | 610 |
Starters, No. (%) | 140 (39.5) | 53 (31) | 53 (62.4) | 246 (40.3) |
Completers, No. | 75 | 19 | 35 | 129 |
Of starters, % | 53.6 | 35.9 | 66.0 | 52.4 |
Of eligible, % | 21.2 | 11.1 | 41.2 | 21.1 |
Phase 3: prompt via e-mail without an appointmenta | ||||
Eligible, No. | 5,136 | 3,220 | 1,080 | 9,436 |
Starters, No. (%) | 469 (9.1) | 264 (8.2) | 189 (17.5) | 922 (9.8) |
Completers, No. | 174 | 77 | 87 | 338 |
Of starters, % | 37.1 | 29.2 | 46.0 | 36.7 |
Of eligible, % | 3.4 | 2.4 | 8.1 | 3.6 |
↵a Phases 1, 2, and 3 combined: January 2, 2014, through August 15, 2014. Phase 1: January 2, 2014, through February 16, 2014. Phase 2: February 17, 2014, through May 25, 2014. Phase 3: May 26, 2014, through August 15, 2014.
Note: The difference in starting and completing the decision module was statistically different for breast vs colorectal (P =.001), breast vs prostate (P <.001), and colorectal vs prostate cancer (P <.001) screening decisions. The difference in starting and completing the decision module was statistically different for phase 1 vs phase 2 (P <.001), phase 1 vs phase 3 (P <.001), and phase 2 vs phase 3 (P <.001).