Adjusted Mean Differences in Patient Medical Home Scores Among Canadian Provinces, Using Québec as the Reference Province
Patient Medical Home Goal | Mean Differences (95% CI) | Mean Differences (95% CI) | ||||||
---|---|---|---|---|---|---|---|---|
Ontario | British Columbia | Newfoundland/Labrador | Alberta | New Brunswick/Prince Edward Island | Saskatchewan | Nova Scotia | Manitoba | |
Patient medical home (overall) | 1.48 (1.33 to 1.63)a | 0.84 (0.62 to 1.05)a | 0.01 (−0.23 to 0.26) | 0.63 (0.46 to 0.80)a | 0.10 (−0.13 to 0.32) | 0.39 (0.04 to 0.74)a | 0.78 (0.56 to 0.99)a | 0.50 (0.25 to 0.75)a |
Patient centered | 1.03 (0.31 to 1.75)a | 0.90 (−0.16 to 1.95) | 0.52 (−0.71 to 1.74) | 1.64 (−2.43 to −0.84)a | 0.46 (−0.63 to 1.54) | 0.69 (−0.99 to 2.37) | 0.78 (−0.27 to 1.83) | −0.54 (−1.76 to 0.69) |
Personal family physician | 2.37 (1.53 to 3.20)a | 2.31 (1.08 to 3.54)a | 1.26 (−0.17 to 2.68) | −0.71 (−1.64 to 0.21) | 1.16 (−0.10 to 2.42) | 1.58 (−0.37 to 3.54) | 1.67 (0.45 to 2.89)a | 1.73 (0.31 to 3.15)a |
Team-based care | −0.34 (−1.20 to 0.51) | −0.96 (−2.22 to 0.29) | −0.79 (−2.25 to 0.66) | −2.44 (−3.38 to −1.49)a | −0.04 (−1.33 to 1.25) | −1.60 (−3.60 to 0.39) | −0.40 (−1.64 to 0.85 | −4.88 (−6.34 to −3.43)a |
Timely access | 1.69 (1.10 to 2.28)a | 0.39 (−0.48 to 1.26) | −0.19 (−1.20 to 0.82) | −0.59 (−1.24 to 0.07) | −1.40 (−2.29 to −0.51)a | −0.06 (−1.44 to 1.32) | 0.02 (−0.84 to 0.88) | −1.07 (−2.08 to −0.07)a |
Comprehensive care | 3.88 (2.06 to 5.69)a | 7.42 (4.75 to 10.09)a | 6.34 (3.25 to 9.44)a | −2.36 (−4.37 to −0.35)a | 1.88 (−0.86 to 4.63) | 6.92 (2.67 to 11.17)a | 4.01 (1.36 to 6.66)a | 1.87 (−1.22 to 4.97) |
Continuity | 1.14 (0.83 to 1.45)a | 1.56 (1.10 to 2.01)a | 0.72 (0.19 to 1.24)a | 0.66 (0.32 to 1.00)a | 0.98 (0.51 to 1.45)a | 0.88 (0.16 to 1.60)a | 1.29 (0.84 to 1.75)a | 1.05 (0.52 to 1.57)a |
Electronic records and health information | 2.73 (2.34 to 3.13)a | 2.28 (1.70 to 2.86)a | 0.07 (−0.61 to 0.74) | 2.32 (1.87 to 2.78)a | −0.30 (−0.90 to 0.30) | 1.63 (0.70 to 2.55)a | 1.79 (1.21 to 2.37)a | 2.75 (2.08 to 3.42)a |
Education, training, and research | −0.18 (−0.75 to 0.40) | −0.08 (−0.92 to 0.75) | −0.59 (−1.57 to 0.39) | −0.21 (−0.86 to 0.45) | −0.44 (−1.31 to 0.42) | 0.23 (−1.10 to 1.56) | 0.05 (−0.79 to 0.89) | 0.01 (−0.96 to 0.98) |
Evaluation | 2.22 (1.89 to 2.56)a | 1.56 (1.07 to 2.05)a | −0.22 (−0.80 to 0.35) | 1.16 (0.78 to 1.55)a | 0.22 (−0.29 to 0.73) | 0.47 (−0.32 to 1.25) | 1.31 (0.81 to 1.80)a | 1.73 (1.16 to 2.30)a |
Note: Estimates are adjusted for variables shown in Table 2.
↵a Values are significantly different (P <.05) from the reference province (Québec).